Planned oil, gas, CBM drilling programs in southern part of Sumatra
Thursday, January 9 2014 - 02:34 AM WIB
Upstream authority SKK Migas? Chief Representative for Northern Sumatra, Tirat Sambu Ichtijar told Petromindo.com Wednesday that there are 78 oil, gas and CBM wells in the region proposed by the production sharing contractors to be drilled in 2014.
Following is the list of the wells.
| NO. | Name of well | Working area | PSC |
| 1 | OIG-6 | Ogan Ilir | PT Ogan Interior Gas |
| 2 | OIG-7 | ||
| 3 | OIG-8 | ||
| 4 | OIG-9 | ||
| 5 | OIG-10 | ||
| 6 | GMB Muralim#X04 | Musi Rawas | Dart Energy (Muralim) Pte. Ltd |
| 7 | Seven CBM wells | Muara Enim | Dart Energy (Tanjung Enim) Pte. Ltd |
| 8 | BKT-A | PALI | KSO PEP-PT Techwin Benakat Timur |
| 9 | Four development wells | Muara Enim | TAC PEP-Goldwater TMT |
| 10 | Three development wells | Tanjung Jabung Barat | PetroChina International Jabung Ltd |
| 11 | CBM well | Musi Banyuasin | PT Pertamina Hulu Energi Metana Suban I |
| 12 | CBM well | Musi Banyuasin | PT Pertamina Hulu Energi Metana Suban II |
| 13 | Nine wells, workover and deepening wells | Muara Enim | KSO PEP-Prisma Kampung Minyak Ltd |
| 14 | Four reactivation wells and two workover wells | Muara Enim dan PALI | KSO PEP-Petroenim Betun Selo |
| 15 | 12 exploration wells Block Uno Dos Rayu | Bupati Musi Rawas | KSO PEP-Indrillco Hulu Energy Ltd |
| 16 | Seven development and exploration wells | Bupati Musi rawas | PT Sele Raya Merangin Dua |
| 17 | Satria-2 | Lampung Utara | PT Harpindo Mitra Kharisma |
| 18 | Two exploration wells | Lampung Tengah | PT Harpindo Mitra Kharisma |
| 19 | Satria-1 | Bawang Barat | PT Harpindo Mitra Kharisma |
| 20 | Temelat #2 | Musi Rawas | PT Medco E&P Indonesia SSE |
| 21 | 01-A | Prabumulih | KSO PEP-Indospec Energy Limau |
| 22 | 01-B | ||
| 23 | 02-A | ||
| 24 | 02-B | ||
| 25 | Two production wells | ||
| 26 | TLJ-130TW | Muara Enim | Pertamina Asset 2 |
| 27 | TLJ-163TW | ||
| 28 | TLJ-36INF | ||
| 29 | TLJ-222TW | Prabumulih | Pertamina Asset 2 |
| 30 | TLJ-170TW | ||
| 31 | TLJ-133TW | ||
| 32 | TLJ-143TW | ||
| 33 | PMB-P10 | ||
| 34 | PMB-P11 | ||
| 35 | Capang 2 | Lampung III | PT. Harpindo Mitra Kharisma |
Editing by Reiner Simanjuntak
