PT PLN (Persero): Announcement for Development Program of Coal Fired Power Plant Projects
Sunday, May 21 2006 - 11:51 PM WIB
2. The projects locations and size are as follows
| A. Coal Fired Steam Power Plant (CFSSP) in Java Island | |||
| No | Name / Location | Capacity(MW) | Province |
| 1 | CFSPP Jabar Selatan | 2 x 300 | West Java |
| 2 | CFSPP Jatim Selatan, Pacitan | 2 x 300 | East Java |
| 3 | CFSPP Labuan | 1 x 300 | West Java |
| 4 | CFSPP Marunda | 1 x 600 | West Java |
| 5 | CFSPP Rembang | 2 x 300 | Central Java |
| 6 | CFSPP Suralaya Baru | 2 x 660 | West Java |
| 7 | CFSPP Teluk Naga | 2 x 300 | DKI Jakarta |
| 8 | CFSPP Jabar Utara | 2 x 300 | West Java |
| 9 | CFSPP Tanjung Awar-Awar | 1 x 600 | East Java |
| 10 | CFSPP Paiton Baru | 2 x 660 | East Java |
| B. Coal Fired Steam Power Plant (CFSSP) outside Java Island | |||
| No | Name / Location | Capacity (MW) | Province |
| 1 | CFSSP Meulaboh | 2 x 65 | NAD |
| 2 | CFSSP Sibolga Baru | 2 x 100 | North Sumatra |
| 3 | CFSSP Amurang Baru | 2 x 25 | North Sulawesi |
| 4 | CFSSP Tarahan Baru | 2 x 100 | Lampung |
| 5 | CFSSP Sumber Pesisir Selatan | 2 x 100 | West Sumatra |
| 6 | CFSSP Mantung | 2 x 10 | Bangka Belitung |
| 7 | CFSSP Air Anyer | 2 x 10 | Bangka Belitung |
| 8 | CFSSP Timika | 2 x 7 | Papua |
| 9 | CFSSP Bengkalis | 2 x 7 | Riau |
| 10 | CFSSP Selat Panjang | 2 x 5 | Riau |
| 11 | CFSSP Kendari | 2 x 10 | Southeast Sulawesi |
| 12 | CFSSP Ende | 2 x 7 | East Nusa Tenggara |
| 13 | CFSSP Asam-Asam | 2 x 65 | South Kalimantan |
| 14 | CFSSP Bone | 2 x 15 | South Sulawesi |
3. The projects are planned to be in operation latest by mid 2009.
Jakarta, 22 May 2006.
ACTING DIRECTOR FOR GENERATION AND PRIMARY ENERGY
PT PLN (Persero)
