PTBA updates coal reserves, resources
Thursday, February 25 2016 - 04:38 AM WIB
IDX-listed coal mining company PT Bukit Asam Tbk (PTBA) has recalculated coal reserves and resources at most of its mines, except for the Lahat mine in South Sumatra which is still in legal dispute.
PTBA said in a statement Wednesday that the reevaluation activity was carried out by third parties PT Britmindo and IMC Group Consulting Limited, using both the JORC and Indonesian Mineral Coal Reserves (KCMI) systems.
The company said that its coal reserves now stand at 3.33 billion tons, and resources at 8.27 billion tons.
PTBA said that the new reserves and resources will allow the company to increase output in the future to meet growing demand. With current annual production rate of 25 millions, the company said it has a mine life of more than 100 years.
| Reserves status | |||||||||
| No | Name of block/prospect | Resources 2015 (KCMI version 2011) | Reserves 2015 (KCMI version 2011) | Competence Person | |||||
| Indicated (Mt) | Inferred (Mt) | Measured (Mt) | Total (Mt) | Probable (Mt) | Proved (Mt) | Total (Mt) | |||
| 1 | Air Laya | ? | ? | ? | ? | ? | |||
| ? | Basecamp | 2 | 33 | ?36 | PT. Britmindo 2015 | ||||
| ? | Existing | 5 | 14 | 19 | PT. Britmindo 2015 | ||||
| ? | Mahayung | 224 | 127 | 351 | PT. Britmindo 2015 | ||||
| ? | Total Air Laya Mine | 249 | 298 | 197 | 744 | 232 | 174 | 406 | PT. Britmindo 2015 |
| 2 | Muara Tiga Besar | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | MTBU | 20 | 57 | 173 | 250 | 26 | 154 | 180 | PT. Britmindo 2015 |
| ? | MTBS | 1 | 18 | 46 | 65 | 18 | 44 | 62 | PT. Britmindo 2015 |
| ? | Total MTB Mine | 21 | 75 | 219 | 315 | 44 | 198 | 242 | PT. Britmindo 2015 |
| 3 | Banko Barat Pit 1 & 2 | 47 | 76 | 307 | 430 | 16 | 271 | 287 | PT. Britmindo 2015 |
| ? | Banko Barat Pit 3 | 30 | 53 | 6 | 89 | 41 | 6 | 47 | PT. Britmindo 2015 |
| ? | Total Banko Barat Mine | 77 | 129 | 313 | 519 | 57 | 277 | 334 | PT. Britmindo 2015 |
| ? | Total Existing Mine | 347 | 502 | 729 | 1,578 | 333 | 649 | 982 | PT. Britmindo 2015 |
| 4 | Banteng Blok A | 2 | 185 | 184 | 371 | 182 | 181 | 363 | PT. Britmindo 2015 |
| ? | ? | 38 | 121 | 343 | 502 | 76 | 255 | 331 | ? |
| 5 | Banteng Blok B | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Suban Jeriji Utara | 217 | 257 | 13 | 487 | 223 | 13 | 236 | PT. Britmindo 2015 |
| ? | Suban Jeriji Selatan | 18 | 40 | 17 | 75 | 30 | 11 | 41 | PT. Britmindo 2015 |
| ? | Blok Timur and Utara | 524 | 757 | 73 | 1,354 | 694 | 68 | 762 | PT. Britmindo 2015 |
| ? | Banko Selatan | 271 | 246 | 323 | 840 | 223 | 297 | 520 | PT. Britmindo 2015 |
| ? | Total Expansion Mine | 1,032 | 1,485 | 610 | 3,127 | 1,352 | 570 | 1,922 | PT. Britmindo 2015 |
| 6 | Pranap | 139 | 300 | 232 | 672 | 128 | 167 | 295 | IMC 2015 |
| 7 | IPC Sanga-Sanga | 2 | 3 | 19 | 24 | 0 | 4 | 4 | ? |
| 8 | IPC Tabalong | 35 | 56 | 201 | 292 | 11 | 98 | 109 | PT. Britmindo 2015 |
| 9 | Ombilin | 0 | 16 | 86 | 102 | 0 | 0 | 23 | IMC 2009 |
| ? | Total Mine of Subsidiaries | 176 | 375 | 538 | 1090 | 139 | 269 | 431 | ? |
| 10 | LAHAT | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | MTBS Western Extension | ? | 100 | 30 | 130 | ? | ? | ? | ? |
| ? | Arahan Utara | ? | 276 | 184 | 460 | ? | ? | ? | ? |
| ? | Arahan Selatan | ? | 495 | 567 | 1,062 | ? | ? | ? | ? |
| ? | Air Serelo | ? | 0.24 | 54 | 54 | ? | ? | ? | ? |
| ? | Banjarsari | ? | 43 | 242 | 285 | ? | ? | ? | ? |
| ? | Bukit Bunian | ? | 71 | 149 | 220 | ? | ? | ? | ? |
| ? | Kungkilan | ? | 78 | 196 | 273 | ? | ? | ? | ? |
| ? | Total Lahat Mine | ? | 1,064 | 1,422 | 2,485 | ? | ? | ? | IMC 2009 |
Editing by Reiner Simanjuntak
