REGULATION: Domestic coal allocation for 2011
Tuesday, October 5 2010 - 12:48 AM WIB
DECREE OF THE MINISTER OF ENERGY AND MINERAL RESOURCES NUMBER 2360 K/30/MEM/2010
REGARDING
STIPULATION OF THE NEED AND MINIMUM SELLING PERCENTAGE OF COAL FOR THE DOMESTIC INTEREST IN 2011
THE MINISTER OF ENERGY AND MINERAL RESOURCES,
Considering:
that in order to implement the provision of Article 7 paragraph (3) of Regulation of the Minister of Energy and Mineral Resources Number 34 Year 2009 regarding Prioritization of Mineral and Coal Supply to Fulfill the Domestic Need, it is necessary to stipulate a decree of the Minister of Energy and Mineral Resources regarding Stipulation of the Need and Minimum Selling Percentage of Coal for the Domestic Interest in 2011;
In view of:
1. Law Number 4 Year 2009 regarding Mineral and Coal Mining (Statute Book of the Republic of Indonesia Year 2009 Number 4, Supplement to Statute Book of the Republic of Indonesia Number 4959);
2. Government Regulation Number 23 Year 2010 regarding the Execution of Mineral and Coal Mining Business Activities (Statute Book of the Republic of Indonesia Year 2010 Number 29, Supplement to Statute Book of the Republic of Indonesia Year Number 5111);
3. Presidential Decree Number 84/P Year 2009 dated October 21, 2009;
4. Regulation of the Minister of Energy and Mineral Resources Number 0030 Year 2005 dated July 20, 2005 regarding Organization and Work Mechanism of the Ministry of Energy and Mineral Resources;
5. Regulation of the Minister of Energy and Mineral Resources Number 34 Year 2009 dated December 31,2009 regarding Prioritization of Mineral and Coal Supply to Fulfill the Domestic Need (State Gazette of the Republic of Indonesia Year 2009 Number 546);
DECIDES:
To stipulate :
THE DECREE OF THE MINISTER OF ENERGY AND MINERAL RESOURCES REGARDING STIPULATION OF THE NEED AND MINIMUM SELLING PERCENTAGE OF COAL FOR THE DOMESTIC INTEREST IN 2011
FIRST: The volume of coal needed by domestic end users in 2011 shall be estimated at 78.97 (seventy eight point ninety seven) million tons.
SECOND: The production of coal in 2011 shall be estimated at 326.65 (three hundred twenty six point sixty five) million tons, which result from coal mining business entities, consisting of:
a. 42 (forty two) companies holding coal contract of works (PKP2B);
b. 1 (one) state-owned enterprise (BUMN); and
c. 10 (ten) companies holding coal mining authorization (KP) and/or coal mining business license (IUP).
THIRD: The minimum percentage of coal sales by coal mining business entities for domestic interest in 2011 shall be 24.17% (twenty four point seventeen percent).
FOURTH : The list of domestic end users of coal, volume as well as quality of coal in 2011 shall be as contained in Attachment I to this decree.
FIFTH: The list of coal mining business entities in 2011 as referred to in Dictum Second shall be as contained in Attachment II to this decree.
SIXTH: The decree shall come into force as from the date of stipulation.
Stipulated in Jakarta
On August 31, 2010
THE MINISTER OF ENERGY AND MINERAL RESOURCES,
Darwin Zahedy Saleh
Attachment I
| NO | Company | MILLION TON | % | Gross Calorific Value (GCV) |
| 1. | Coal-Fired Power Plant | ? | ? | ? |
| ? | 1. PT PLN (Persero) | 55.82 | 70.69 | 4.000 - 5.200 |
| ? | 2. IPP | 8.97 | 11.36 | 4.000 - 5.200 |
| ? | 3. PT FREEPORT INDONESIA | 0.83 | 1.05 | 5.650 - 6.150 |
| ? | 4. PT NEWMONT NUSATENGGARA | 0.47 | 0.60 | 5.200 |
| ? | 5. PT PUSAKA JAYA PALU POWER | 0.19 | 0.24 | 5.000 |
| B. | METALLURGY | ? | ? | ? |
| ? | 1. PT INCO Tbk. | 0.14 | 0.18 | 5.900 |
| ? | 2. PT ANTAM Tbk. | 0.20 | 0.25 | ≥ 6.000 |
| C. | CEMENT, FERTILIZER AND TEXTILE | ? | ? | ? |
| ? | 1. CEMENT | 8.86 | 11.22 | 4.100 - 6.300 |
| ? | 2. FERTILIZER | 0.92 | 1.16 | 4.000 - 5.000 |
| 3. PULP | 0.60 | 0.76 | 4.500 - 5000 | |
| ? | 4. TEXTILE AND TEXTILE PRODUCT | 1.97 | 2.49 | 5.000 - 6.500 |
| TOTAL | 78.97 | 100 | ? | |
Attachment II
NO. |
COMPANY |
| A. | 1. PT ADARO INDONESIA |
| ? | 2. PT ANTANG GUNUNG MERATUS |
| ? | 3. PT ARUTMIN INDONESIA |
| ? | 4. PT ASMIN KOALINDO TUHUP |
| ? | 5. PT BAHARI CAKRAWALA SEBUKU |
| ? | 6. PT BANGUN BANUA PERSADA KALIMANTAN |
| ? | 7. PD BARAMARTA |
| ? | 8. PT BERAU COAL |
| ? | 9. PT BORNEO INDOBARA |
| ? | 10. PT BATUALAM SELARAS |
| ? | 11. PT FIRMAN KETAUN PERKASA |
| ? | 12. PT GUNUNGBAYAN PRATAMACOAL |
| ? | 13. PT INDOMINCO MANDIRI |
| ? | 14. PT INSANI BARAPERKASA |
| ? | 15. PT INTEREX SACRA RAYA |
| ? | 16. PT INTITIRTA PRIMASAKTI |
| ? | 17. PT JORONG BARUTAMA GRESTON |
| ? | 18. PT KADYA CARAKA MULIA |
| ? | 19. PT KALIMANTAN ENERGI LESTARI |
| ? | 20. PT KALTIM PRIMA COAL |
| ? | 21. PT KIDECO JAYA AGUNG |
| ? | 22. PT KARTIKA SELABUMI MINING |
| ? | 23. PT LANNA HARITA INDONESIA |
| ? | 24. PT MAHAKAM SUMBER JAYA |
| ? | 25. PT MANDIRI INTI PERKASA |
| ? | 26. PT MANTIMIN COAL MINING |
| ? | 27. PT MULTI HARAPAN UTAMA |
| ? | 28. PT MULTI TAMBANGJAYA UTAMA |
| ? | 29. PT MARUNDA GRAHA MINERAL |
| ? | 30. PT NUSANTARA THERMAL COAL |
| ? | 31. PT PERKASA INAKAKERTA |
| ? | 32. PT PESONA KHATULISTIWA NUSANTARA |
| ? | 33. PT RIAU BARA HARUM |
| ? | 34. PT SANTAN BATUBARA |
| ? | 35. PT SENAMAS ENERGINDO MULIA |
| ? | 36. PT SINGLURUS PRATAMA |
| ? | 37. PT SUMBER KURNIA BUANA |
| ? | 38. PT TANITO HARUM |
| ? | 39. PT TANJUNG ALAM JAYA |
| ? | 40. PT TRUBAINDO COAL MINING |
| ? | 41. PT TEGUH SINAR ABADI |
| ? | 42. PT WAHANA BARATAMA MINING |
| B. | STATE-OWNED |
| ? | PT TAMBANG BATUBARA BUKIT ASAM (PTBA) |
| C. | KP and/or IUP |
| ? | 1. PT ADIMITRA BARATAMA NUSANTARA |
| ? | 2. PT ARZARA BARAINDO |
| ? | 3. PT BUKIT BAIDURI ENERGI |
| ? | 4. PT JEMBAYAN MUARABARA |
| ? | 5. PT KALTIM BATUMANUNGGAL |
| ? | 6. PT KEMILAU RINDANG ABADI |
| ? | 7. PT LAMINDO INTER MULTIKON |
| ? | 8. PT LEMBUSWANA |
| 9. PT MULTI SARANA AVINDO | |
| ? | 10. PT PIPIT MUTIARA JAYA |
