Release: Oropa: Additional mineralisation intersected outside Sihayo resource envelope
Thursday, July 14 2005 - 03:40 AM WIB
Drill hole SHDD060 encountered a shallow intercept of 8m @ 2.66g/t Au from surface, while drill hole SHDD062 intersected near surace mineralization 31m @ 2.38g/t Au from 1m down hole, including 7m @ 6.45g/t Au from 9m and a further 9.9m @ 2.39g/t Au from 35.1m. SHDD062 is located approximately 100m north of SHDD048, where broad intercepts of near surface outflow zone mineralisation were encountered.
This drilling confirms the extension of mineralisation towards grid south, outside the current Resources envelope. When combined with mineralised intercepts in earlier holes SHDD057 and SHDD058, drilled to the east of the current Resources envelope, it is apparent that the Sihayo 1 North Resource is open towards both grid south and west. (end of release)
Drill Intercept Table
| Hole | Northing (local) | Easting (local) | Azimuth (mag) | Dip |
Depth (m)
| From (m) | To (m) | M | Au g/t |
| SHDD059 | 10179 | 54705 | 040 | -60 | 86 | 2 | 6 | 3 | 1.27 |
| SHDD060 | 10200 | 54652 | 040 | -60 | 89.6 | 0 | 8 | 8 | 2.66 |
| SHDD061 | 10149 | 54646 | 040 | -60 | 89 | 0 | 4 | 4 | 1.16 |
| 9 | 10 | 1 | 1.66 | ||||||
| 21 | 24 | 3 | 1.94 | ||||||
| 74 | 76 | 2 | 1.07 | ||||||
| SHDD062 | 10174 | 54602 | 040 | -60 | 88 | 1 | 32 | 31 | 2.38 |
| including | 9 | 16 | 7 | 6.45 | |||||
| 35.1 | 45 | 9.9 | 2.39 |
Recently Announced Drill Intercepts
| Hole | Northing (local) | Easting (local) | Azimuth (mag) | Dip | Depth (m) | From (m) | To (m) | M | Au g/t |
| SHDD057 | 10,238 | 55,392 | 0 | -90 | 235.1 | 182 | 187 | 5 | 3.95 |
| including | 182 | 183 | 1 | 12.7 | |||||
| SHDD058 | 10,293 | 55,400 | 0 | -90 | 263.05 | 191 | 198 | 7 | 1.29 |
