Release: Oropa: High grade rock chip results from new prospect
Friday, September 30 2005 - 02:07 AM WIB
Tambang Asop, Tambang Hitam adn Tambang Manunda prospects appear to be part of a single, low-temperature, low sulphidation epithermal gold system. The tambang Tinggi prospect, located approximately 2km east of Tambang Hitam, is a granodiorite intrusive complex hosting high grade gold/copper/silver mineralisation. Tambang ubi is a gold/copper/silver mineralised skarn deposit exploited during the 1930's by a publicy listed Dutch mining company.
Historical exploration of these prospects is very limited, with oropa commencing its exploration efforts on these targets just 6 weeks ago.
Better results from sampling included:
| Sample No. | Northing | Easting | Au ppm | Cu ppm | Ag ppm | Prospect |
| 994500 | 67212 | 590336 | 2.15 | - | 48 | Tambang Asop |
| 944499 | 67205 | 590330 | 1.38 | - | 49 | Tambang Asop |
| 946992 | 67288 | 589601 | 3.66 | - | 11 | Tambang Hitam |
| 946961 | 67556 | 589897 | 3.57 | - | 6 | Tambang Hitam |
| 946956 | 67570 | 589902 | 3.20 | - | 6 | Tambang Hitam |
| 946969 | 67592 | 589907 | 3.15 | - | 7 | Tambang Hitam |
| 946984 | 67567 | 589904 | 2.43 | - | 11 | Tambang Hitam |
| 946981 | 67570 | 589605 | 2.28 | - | 23 | Tambang Hitam |
| 946993 | 67288 | 589601 | 5.20 | - | 19 | Tambang Manunda |
| 946990 | 67293 | 589633 | 2.89 | - | 2 | Tambang Manunda |
| 946991 | 67288 | 589601 | 2.89 | - | 8 | Tambang Manunda |
| 946989 | 67293 | 589633 | 2.33 | - | 2 | Tambang Manunda |
| 946994 | 67442 | 589419 | 2.10 | - | 42 | Tambang Manunda |
| 944498 | 67602 | 592056 | 17.10 | 20,900 | 87 | Tambang Tinggi |
| 944496 | 67600 | 592100 | 7.89 | 9,060 | 39 | Tambang Tinggi |
| 944497 | 67602 | 592050 | 4.35 | 143 | 2 | Tambang Tinggi |
| 946987 | 68578 | 589654 | 10.45 | 4,000 | 4 | Tambang Ubi |
These results confirm the attractiveness of the geological setting for the discovery of mineral resources. The presence of copper-bearing, gold-rich intrusive complexes with spatially associated low temperature, low sulphidation style epithermal gold mineralisation and contact copper/gold skarn mineralisation developed within limestone provides a diverse range, of targets within a relatively confined area.
Oropa is continuing its mapping and sampling programme and will commence initial drill testing these prospects by mid October. (end of release)
