Rig unavailability hampers drilling of 65 wells
Saturday, July 6 2013 - 01:50 AM WIB
The planned drilling on a total of 65 exploration wells has to be delayed because of problems related to rig, data from the upstream authority SKK Migas showed.
The data, presented by Head of Survey and Drilling Division Arief Fanzuri in a recently concluded drilling conference, said that the number included 37 exploration wells in CBM operations.
The following is the detail:
List of Exploration Wells (Convention) where Rig is not Yet Available:
| NO | Name of the Well | PSC Holders | Initial Plan for Spudding |
| 1 | SINTEZ-1 | East Bawean Ltd | December |
| 2 | Hitam-1 | ENI Bulungan B.V | September |
| 3 | Jangkrik NE-4 | Eni Indonesia | November |
| 4 | Selong-1 (Re-Testing) | HEXINDO | December |
| 5 | MBG-1 | Husky oil (Madura) LTD | July |
| 6 | MBF-1 | Husky oil (Madura) LTD | August |
| 7 | MAX-2 | Husky oil (Madura) LTD | September |
| 8 | Koi-2 | Job Pertamina Petrochina Salawati | August |
| 9 | Matoa 22 deep | Job Pertamina Petrochina Salawati | October |
| 10 | Katang Mudi | Job Pertamina Petrochina East Java | October |
| 11 | Balqis-1 | Lundin Baronang B.V | July |
| 12 | Boni-1 (was Boji-1) | Lundin Baronang B.V | August |
| 13 | Gobi-1 | Lundin Gurita B.V | August |
| 14 | Cula-1 | M3nergy Gamma SDN BHD | October |
| 15 | Mangropeh-35 | Montdor Oil Tungkal LTD | April |
| 16 | Mangropeh-36 | Montdor Oil Tungkal LTD | May |
| 17 | Pematang Lantih-3 | Montdor Oil Tungkal LTD | June |
| 18 | Karamba UPDIP-1 | Pandawa Prima Lestari | August |
| 19 | Kekayaan-1 | Petrojava North Kangean INC | December |
| 20 | Pokal South | Petronas Carigali (West Glagah) | June |
| 21 | Badik-2 | PHE Nunukan (Anadarko Indonesia Nunukan Company) | January |
| 22 | Badik-3 | PHE Nunukan (Anadarko Indonesia Nunukan Company) | January |
| 23 | Lagan Deep-1A | PT MEdco E&P Idonesia | September |
| 24 | Jambon NE-1 | PT Chevron Facific Indonesia | March |
| 25 | Kawista-1 | PT Pertamina EP | May |
| 26 | Jati Ibon-1 | PT Pertamina EP | October |
| 27 | Sinamar-2(Was Radiant-1 | PT Radiant Bukit Barisan E&P | September |
| 28 | Sampoerna NE-1 re testing | Tiara Bumi Petrolum | June |
List of Exploration Wells (CBM) where Rig is not Yet Available:
| NO | Name of the Well | PSC Holders | Initial Plan for Spudding |
| 1 | TE CBM PO9 CX | Dart Energy | June |
| 2 | Re entry TE CBM PO3-P | Dart Energy | June |
| 3 | Re entry TE CBM PO9 CX | Dart Energy | July |
| 4 | Re entry Muralim X01 | Dart Energy | August |
| 5 | Re entry TE CBM P04 CX | Dart Energy | August |
| 6 | Re entry Muralium X02 | Dart Energy | September |
| 7 | Re entry TE CBM P06 CX | Dart Energy | October |
| 8 | Re entry TE CBM P07 CX | Dart Energy | December |
| 9 | Re entry TE CBM P07 CX | Dart Energy | December |
| 10 | RE-CBM -01 | Indon CBM | November |
| 11 | KWCBM 1 | NECL | July |
| 12 | THI CBM 001 | PHE Metha Tanjung 2 | June |
| 13 | THI CBM 002 | PHE Metha Tanjung 2 | August |
| 14 | THI CBM 003 | PHE Metha Tanjung 2 | October |
| 15 | SJ-CE04 | PT.Intigas Energy | July |
| 16 | SJ-CE01 | PT.Intigas Energy | August |
| 17 | SJ-CE02 | PT.Intigas Energy | September |
| 18 | SJ-CE03 | PT.Intigas Energy | October |
| 19 | SBG-3 | PT.Satui Basin Gas | June |
| 20 | SBG-1 | PT. Satui Basin Gas | July |
| 21 | SBG-2 | PT. Satui Basin Gas | September |
| 22 | SBG-4 | PT. Satui Basin Gas | October |
| 23 | Drilling / SGT- C01 | PT. Visi Multiartha | July |
| 24 | Drilling / SGT- C02 | PT. Visi Multiartha | August |
| 25 | Drilling / SGT- C03 | PT. Visi Multiartha | August |
| 26 | Drilling / SGT- C04 | PT. Visi Multiartha | September |
| 27 | Drilling / SGT- X01 | PT. Visi Multiartha | October |
| 28 | Drilling / SGT- P01 | PT. Visi Multiartha | November |
| 29 | Drilling / SGT- P02 | PT. Visi Multiartha | November |
| 30 | Drilling / SGT- P03 | PT. Visi Multiartha | November |
| 31 | Drilling / SGT- X02 | PT. Visi Multiartha | November |
| 32 | Drilling / SGT-X03 | PT. Visi Multiartha | November |
| 33 | Drilling / SGT- P04 | PT. Visi Multiartha | November |
| 34 | Drilling / SGT- X04 | PT. Visi Multiartha | November |
| 35 | ME-CBM 04 P | Trisula CBM Energi | October |
| 36 | ME-CBM 03 P | Trisula CBM Energi | Desember |
| 37 | Pamaguan Injection well | Vico CBM | November |
Editing by Dadan Wijaksana
