Santos? Indonesian drilling update
Friday, February 13 2004 - 01:25 AM WIB
The following is excerpt from Santos Limited?s Weekly Drilling Report for week ending February 12, 2004:
| Wildcat Exploration Wells | Jeruk 1 |
| Type | Exploration |
| Location | Offshore Indonesia Sampang PSC, East Java Basin, 35km WSW of the Oyong Field and some 40km SE of Surabaya. |
| Status at 1500hrs -- 11/02/04 (Jakarta Time) | Running in the hole to drill ahead. The current depth is 4949m with 203m progress for the week. |
| Planned Total Depth | 5172m |
| Interest | Santos Group 50%; PT Medco Sampang 50% |
| Operator | Santos Group |
