Santos? Indonesian drilling update
Friday, March 12 2004 - 03:02 AM WIB
The following is excerpt from Santos Limited?s Weekly Drilling Report for week ending 11 March 2004:
| Wildcat Exploration Wells | Jeruk 1 |
| Type | Exploration |
| Location | Offshore Indonesia Sampang PSC, East Java Basin, 35km WSW of the Oyong Field and some 40km SE of Surabaya. |
| Status at 0300hrs -- 11/03/04 (Jakarta Time) | Waiting on cement having set kick-off plug. Jeruk-1 is to be sidetracked having unsuccessfully attempted to retrieve stuck drillpipe. The well will be deepened to the planned Total Depth. The original wellbore reached a depth of 5027m with no progress for the week. |
| Planned Total Depth | 5172m |
| Interest | Santos Group 50%; PT Medco Sampang 50% |
| Operator | Santos Group |
