Santos schedules 2004 Indonesian exploration program
Tuesday, February 24 2004 - 04:54 AM WIB
The following is an excerpt from Santos Limited?s 2003 Full Year Profit Announcement released on February 24, 2004:
| 2004 Exploration Program | ||||||
| No. | Well | Basin | Interest | Target | Pre-drill Gross Resource Upside (mmboe) | Quarter |
| 1. | Pohon | Popodi PSC (E. Kalimantan) | 20% | Oil | 219 | First |
| 2. | Agung | North Bali I PSC (E. Java) | 100% | Oil | 551 | Second |
| 3. | Nuri (SMK9) | Madura PSC (E. Java) | 75% | Gas/Oil | 315 | Third |
| 4. | Papalang | Papalang PSC (E. Kalimantan) | 20% | Oil | 529 | Fourth |
| 5. | Raksasa | Papalang PSC (E. Kalimantan) | 20% | Oil | 359 | Fourth |
| ||||||
