Santos updates 2004 Indonesian exploration program
Thursday, June 24 2004 - 07:12 AM WIB
The following is an excerpt from Santos Limited?s Investor Update released on June 24, 2004:
| 2004 Exploration Program | ||||||
| No. | Well | Basin | Interest | Target | Pre-drill Gross Resource Upside (mmboe) | Quarter |
| 1. | Pohon | Popodi PSC (E. Kalimantan) | 20% | Oil/Gas | 220 | Third |
| 2. | Agung | North Bali I PSC (E. Java) | 100% | Oil | 551 | Third |
| 3. | Papalang | Papalang PSC (E. Kalimantan) | 20% | Oil | 529 | Fourth |
| 4. | Raksasa | Papalang PSC (E. Kalimantan) | 20% | Oil | 359 | Fourth |
| ||||||
