SBY issues new regulation on coal-fired power projects
Friday, June 13 2014 - 01:23 AM WIB
President Susilo Bambang Yudhoyono has issued a new regulation to revise the previous regulation on the fast-track program to develop coal fired power plants.
The new regulation is Presidential Regulation No. 45/2014 on the Third Revision of Presidential Regulation No. 71/2006 on the Assignment of PT Perusahaan Listrik Negara (Persero) to Accelerate the Development of Coal-Fired Power Plants.
A copy of the new regulation was obtained by Petromindo.com Friday.
| No | Locations | Unit | Capacity (MW) |
| 1 | PLTU, Nanggroe Aceh Darussalam | 2 | 100 - 150 |
| 2 | PLTU 1, Noth Sumatera | 2 | 100 - 150 |
| 3 | PLTU 2, Noth Sumatera | 2 | 200 |
| 4 | PLTU, West Sumatera | 2 | 100 - 150 |
| 5 | PLTU 1, Bangka Belitung | 2 | 10 |
| 6 | PLTU 2, Bangka Belitung | 2 | 10 |
| 7 | PLTU 3, Bangka Belitung | 2 | 30 |
| 8 | PLTU 4, Bangka Belitung | 2 | 16.5 |
| 9 | PLTU 1, Riau | 2 | 10 |
| 10 | PLTU 2, Riau | 2 | 7 |
| 11 | PLTU, Riau | 2 | 110 |
| 12 | PLTU, Riau Islands | 2 | 7 |
| 13 | PLTU, Lampung | 2 | 100 - 150 |
| 14 | PLTU 1, West Kalimantan | 2 | 50 |
| 15 | PLTU 2, West Kalimantan | 2 | 27.5 |
| 16 | PLTU, East Kalimantan | 2 | 110 |
| 17 | PLTU, South Kalimantan | 2 | 65 |
| 18 | PLTU 1, Central Kalimantan | 2 | 60 |
| 19 | PLTU 2, Central Kalimantan | 2 | 7 |
| 20 | PLTU 1, North Sulawesi | 2 | 25 |
| 21 | PLTU 2, North Sulawesi | 2 | 25 |
| 22 | PLTU, Gorontalo | 2 | 25 |
| 23 | PLTU, South Sulawesi | 2 | 50 |
| 24 | PLTU, Southeast Sulawesi | 2 | 10 |
| 25 | PLTU 1, West Nusa Tenggara | 2 | 10 |
| 26 | PLTU 2, West Nusa Tenggara | 2 | 25 |
| 27 | PLTU 1, East Nusa Tenggara | 2 | 7 |
| 28 | PLTU 2, East Nusa Tenggara | 2 | 16.5 |
| 29 | PLTU, Maluku | 2 | 15 |
| 30 | PLTU, North Maluku | 2 | 7 |
| 31 | PLTU 1, Papua | 2 | 7 |
| 32 | PLTU 2, Papua | 2 | 10 |
Editing by Johannes Simbolon
