September ICP reached $76.76 per barrel

Monday, October 4 2010 - 06:29 AM WIB

The Indonesian basket oil price, known as Indonesian Crude Price (ICP), stands at US$76.76 per barrel in September, up $0.82 from $75.97 in August, Directorate General of Oil and Gas? website said on Monday.

The price of benchmark crude Minas/SLC averaged $78.66 per barrel in September, increase from $77.83 in August, the website said.

The increase occurred in line with the rise of crude price on the international market. (kanti)

INDONESIAN CRUDE ICP FORMULA PRICE August 2010 (US$/Bbl) PRICE September 2010 (US$/Bbl) PRICE September 2009 (US$/Bbl)
A. BENCHMARK CRUDE
01. SLC 50 % RIM/SLC  + 50 % PLATT'S/SLC 77.83 78.66 68.91
02. ARJUNA 50 % RIM/ARJUNA  + 50 % PLATT'S/ARJUNA 75.84 76.58 66.90
03. ATTAKA 50 % RIM/ATTAKA  + 50 % PLATT'S/ATTAKA 77.81 78.76 68.31
04. CINTA 50 % RIM/CINTA  + 50 % PLATT'S/CINTA 73.81 74.85 65.63
05. DURI 50 % RIM/DURI  + 50 % PLATT'S/DURI 71.79 71.43 62.11
06. WIDURI 50 % RIM/WIDURI  + 50 % PLATT'S/WIDURI 73.84 74.90 65.79
07. BELIDA 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA 77.24 78.32 68.36
08. SENIPAH CONDENSATE 50 % RIM/SENIPAH CONDENSATE  + 50 % PLATT'S/SENIPAH CONDENSATE 74.54 75.99 66.56
B. OTHER CRUDE
09. ANOA ATTAKA + US$ 0.40/Bbl 78.21 79.16 68.71
10. ARIMBI ARJUNA - US$ 1.15/Bbl - - 65.75
10. ARUN CONDESATE SENIPAH CONDENSATE 74.54 75.99 66.56
11. BADAK ATTAKA 77.81 78.76 68.31
12. BEKAPAI ATTAKA 77.81 78.76 68.31
13. BELANAK ARJUNA - US$ 4.96/Bbl 70.88 71.62 61.94
14. BENTAYAN SLC - US$ 1.96/Bbl 75.87 76.70 66.95
15. BONTANG RETURN CONDENSATE (BRC) MOPS NAPHTHA - US$ 2.00/Bbl 71.31 72.52 64.80
16. BULA DURI - US$ 0.50/Bbl 71.29 70.93 61.61
17. BUNYU SLC 77.83 78.66 68.91
18. CAMAR ARJUNA + US$ 0.38/Bbl 76.22 76.96 67.28
19. CEPU SLC + US$ 1.01/Bbl 76.82 77.65 67.90
20. GERAGAI SLC + US$ 0.19/Bbl 78.02 78.85 69.10
21. GERAGAI CONDESATE BRC + US$ 0.26/Bbl 71.05 72.26 64.54
22. HANDIL MAX ARJUNA + US$ 0.15/Bbl 75.99 76.73 67.05
23. JAMBI SLC + US$ 0.19/Bbl 78.02 78.85 69.10
24. JATIBARANG SLC 77.83 78.66 68.91
25. KAJI SLC + US$ 0.40/Bbl 78.23 79.06 69.31
26. KERAPU BELIDA - US$ 0.34/Bbl 76.90 77.98 68.02
27. KLAMONO DURI - US$ 0.50/Bbl 71.29 70.93 61.61
28. KOMP. PLB. SLT./TAP/JENE/SERDANG SLC 77.83 78.66 68.91
29. LALANG SLC + US$ 0.05/Bbl 77.88 78.71 68.96
30. LANGSA ATTAKA - US$ 0.40/Bbl 77.41 78.36 67.91
31. LIRIK SLC - US$ 0.11/Bbl 77.72 78.55 68.80
32. MADURA ARJUNA  + US$ 0.13/Bbl 75.97 76.71 67.03
33. MENGOEPEH SLC + US$ 0.19/Bbl 78.02 78.85 69.10
34. MESLU ATTAKA - US$ 3.17/Bbl 74.64 75.59 65.14
35. MUDIMIX ARJUNA - US$ 0.30/Bbl 75.54 76.28 66.60
36. NSC/KATAPA/ARBEI ATTAKA - US$ 0.11/Bbl 77.70 78.65 68.20
37. PAGERUNGAN CONDENSATE SENIPAH CONDESATE - US$ 0.75/Bbl 73.79 75.24 65.81
38. PAM.JUATA/SANGA2 MIX SLC + US$ 0.10/Bbl 77.93 78.76 69.01
39. PANGKAH ARJUNA - US$ 1.30/Bbl - 75.28 -
40. RAMBA/TEMPINO SLC + US$ 0.19/Bbl 78.02 78.85 69.10
41. RIMAU/TABUHAN SLC + US$ 0.10/Bbl 77.73 78.56 68.81
42. SANGATTA SLC 77.83 78.66 68.91
43. SELAT PANJANG SLC 77.83 78.66 68.91
44. SEPINGGAN YAKIN MIX ARJUNA 75.84 76.58 66.90
45. SOUTH JAMBI CONDENSATE SENIPAH CONDENSATE - US$ 1.94/Bbl 72.60 74.05 64.62
46. TANJUNG SLC + US$ 0.19/Bbl 78.02 78.85 69.10
47. TIAKA DURI - US$ 3.00/Bbl 68.79 68.43 59.11
48. UDANG SLC + US$ 0.08 Bbl 77.91 78.74 68.99
49. WALIO MIX SLC - US$ 0.20/Bbl 77.63 78.46 68.71
50. WEST SENO ATTAKA - US$ 0.65/Bbl 77.16 78.11 67.66
Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources

Share this story

Tags:

Related News & Products