SKK Migas reshuffles management
Saturday, May 17 2014 - 01:31 AM WIB
Acting Chairman of upstream authority SKK Migas J. Widjonarko installed on Friday several officials into new positions at the agency.
The officials are as follows:
| No. | Names | New positions |
| 1 | Priyo Widodo | Expert Staff of Financial Control |
| 2 | Sulistya Hastuti Wahyu M.H.B.J. | Experts Staff of Organization and Government Relations |
| 3 | M.I. Zikrullah | Expert Staff of Commercial Control and Acting Head of Program and Reporting Section |
| 4 | Iman Nurkamaf | Vice President Management Representative VICO Indonesia |
| 5 | A. Susana Kurniasih | Vice President Management Representative Pearl Oil and Energy Equity |
| 6 | Taslim Z. Yunus | Vice President Management Representative CNOOC SES Ltd |
| 7 | Asep Effendie Karim | Vice President Management Representative HUSKY-CNOOC Madura Ltd |
| 8 | Luky Hidayati | Vice President Management Representative PT. Medco E&P Indonesia |
| 9 | Dickson T.M. Mangunsong | Vice President Management Representative PT. Energi Mega Persada, Petroselat Ltd, and Kangean Energy Indonesia Ltd |
| 10 | Justinus Tangkelangi | Vice President Management Representative Camar Resources, SELE RAYA and SPE Sumatera |
| 11 | Eko Hari Endrarto | Vice President Management Representative Pertamina EP Eastern Region |
| 12 | Indah Dwi Poernamawati | Vice President Management Representative Santos and Saka Indonesia Pangkah Limited. |
| 13 | Abdul Kamid | Vice President Management Representative Petronas |
| 14 | Jonih Rahmat | Vice President Management Representative Genting and Kalrez Seram |
| 15 | G. Daru P. Dewanto | Head of Program and Reporting Task Force |
| 16 | Ari Ardjuna | Head of Program and Reporting Task Force |
| 17 | Johnson Achmad Paju | Subsection Head of Exploration Commitment of Non-Conventional Hydrocarbon PSC |
| 18 | Joko Prasetyo | Acting Subsection Head of Subsection of Validation and Assessment of Non-conventional hydrocarbon exploration |
| 19 | Ngatijan | Division Head of Survey and Drilling |
| 20 | Eko Hariadi | Head of Muara Bakau Project Acceleration Unit |
| 21 | Agoes Sapto Raharjo Moerdi Hartono | Head of Tangguh Train 3 Project Acceleration Unit |
| 22 | Surya Widyantoro | Task Force Head of Abadi Project Acceleration, Area of Contract Administration |
| 23 | Nasvar Nazar | Task Force Head of Abadi Project Acceleration, Area of Project Technical Expertise |
| 24 | Kukuh Hadianto | Task Force Head of Tangguh Train 3 Project Acceleration, Area of Project Technical Expertise |
| 25 | Bambang Suprianto | Task Force Head of Tangguh Train 3 Project Acceleration, Area of Cost Control Expertise |
| 26 | Desta Andra Djumena | Task Force Head of Tangguh Train 3 Project Acceleration, Area of General and Technical Licensing Expertise |
| 27 | Indriati Ambarumanti | Task Force Head of Tangguh Train 3 Project Acceleration, Area of Contract Administration Expertise |
| 28 | Bagus Bina Edvantoro | Task Force Head of Tangguh Train 3 Project Acceleration, Area of K3LL Expertise |
| 29 | Freddy Simanjuntak | Acting Subsection Head of Management of Offshore Project I |
| 30 | Roykhe Julius | Acting Subunit Head of Environmental Management Facilitating and Exploration Work Safety |
| 31 | Ivan Fadlun Azmy | Acting Subsection Head of Survey and Exploration I I |
| 32 | Dedy Hidayat | Acting Subsection Head of Analysis and Evaluation of LNG and LPG Commercialization |
| 33 | Wore Ireng Renoati | Coordinator of Organization and Management System |
| 34 | Agus Supriyadi | Coordinator of Data Processing and Information System |
| 35 | Indra Zulkarnain | Coordinator of Project Management |
| 36 | Rachmat Budijanto | Coordinator of Information Technology Operation |
| 37 | Ceby Gardwina | Head of PSC and Regulation Task Force |
| 38 | Martin Edward Awuy
|
Head of Commercial Contract Task Force |
| 39 | Ida Tota Simatupang | Head of National Capacity Section |
| 40 | Dino Andrian | Subsection Head of IA Procurement |
| 41 | Ridzki Granito B.P. Simanjuntak | Subsection Head of TKDN Implementation and Supervision |
Editing by Johannes Simbolon
