SKK Migas unveils projects on stream in 2015
Monday, January 19 2015 - 10:26 AM WIB
Upstream authority SKK Migas unveiled on Monday the list of oil and gas projects which are scheduled to come onstream this year (2015).
The list of the projects is as follows:
| No | Project (s) | Operator (s) | Annual Production - 2015 | Peak Production | ||||
| Oil (bopd) | Gas (mmscfd) | Onstream | Oil (bopd) | Gas (mmscfd) | ||||
| 1 | GG field | PHE ONWJ | 150 | 0 | Q1 - 2015 | 150 | 0 | Q1 - 2015 |
| 2 | POD Integrasi PHE 6/12,7,24,44,48 | PHE WMO | 1,000 | 10 | Q1 - 2015 | 1,2650 | 27.4 | 2016 |
| 3 | Securai | PT.Pertamina EP | 29 | 0 | Q1 - 2015 | 237 | 0 |
2016 |
| 4 | Bunyu | PT. Pertamina EP | 5,711 | 0 | Q1 - 2015 | 5,710 | 0 | Q1 - 2015 |
| 5 | North West Belani- 1 | Seleraya | 891 | 0 | Q1 - 2015 | 890 | 0 | Q1 - 2015 |
| 6 | Rantau field | PT. Pertamina EP | 851 | 0 | Q1 - 2015 | 1,000 | 0 | 2016 |
| 7 | Talang Jimar field | PT. Pertamina EP | 850 | 0 | Q1 - 2015 | 1,000 | 0 | 2016 |
| 8 | Gunung Kemala field | PT. Pertamina EP | 560 | 0 | Q1 - 2015 | 560 | 0 | Q1 - 2015 |
| 9 | Beringin field | PT. Pertamina EP | 368 | 0 | Q1 - 2015 | 370 | 0 | Q1 - 2015 |
| 10 | Prabumulih Barat Ph.1 field | PT. Pertamina EP | 305 | 0 | Q1 - 2015 | 400 | 0 | 2016 |
| 11 | Musi Timur field | PT. Pertamina EP | 180 | 0 | Q1 - 2015 | 180 | 0 | Q1 - 2015 |
| 12 | Paluh Tabuan Timur field | PT. Pertamina EP | 157 | 0 | Q1 - 2015 | 160 | 0 | Q1 - 2015 |
| 13 | Tapian Timur field | PT. Pertamina EP | 83 | 0 | Q1 - 2015 | 80 | 0 | Q1 - 2015 |
| 14 | POFD Abab | PT. Pertamina EP | 62 | 0 | Q1 - 2015 | 60 | 0 | Q1 - 2015 |
| 15 | Subang field | PT Pertamina EP | 71 | 0 | Q2 - 2015 | 100 | 20 | 2016 |
| 16 | Petapahan | CPI Rokan | 1,605 | 0 | Q2 - 2015 | 4,390 | 0 | 2016 |
| 17 | Bekapai Redevelopment Phase 2B | Total E&P Indonesie | 799 | 15.2 | Q2 - 2015 | 2,039 | 29.2 | 2017 |
| 18 | Pematang | Petroselat | 222 | 0 | Q2 - 2015 | 440 | 0 | 2016 |
| 19 | Bukit Tua | Petronas | 8,000 | 12 | Q3 - 2015 | 20,000 | 20 | 2016 |
| 20 | Muriah | Petronas | 0 | 41 | Q3 - 2015 | 0 | 116,000 | Q4 - 2015 |
| 21 | YY field | PHE ONWJ | 1,015 | 12.8 | Q3 - 2015 | 3,640 | 22.5 | 2016 |
| 22 | FSB field | PHE ONWJ | 562 | 1.2 | Q3 - 2015 | 2,250 | 2.2 |
2016 |
| 23 | South Mahakam 3 | Total E&P Indonesie | 448 | 73.5 | Q4 - 2015 | 1,750 | 73.5 | 2016 |
| 24 | Banyu Urip - Full Scale | MCL Cepu | 100,000 | 0 | Q4 - 2015 | 16,5000 | 0 | Q4 - 2015 |
TOTAL |
123,919 | 165.7 | 223,056 | 310.8 | ||||
Editing by Benget Besalicto ST
