SKK Migas unveils PSC target in 2015
Monday, January 19 2015 - 12:13 PM WIB
By Godang Sitompul
Upstream authority SKK Migas unveiled the oil lifting targets of the production sharing contractors for this year (2015) during a parliamentary hearing on Monday in Jakarta.
Following is the table of Indonesia 2015 gas lifting/production target and projection:
| No | PSC | Working Area | Prognosis 2015 | |||||
| Oil (thousand bopd) | Gas (thousand boepd) | Oil Gas (thousand boed) | ||||||
| State budget | Revision (WP&B) | State budget | Revision (WP&B) | State budged | Revision (WP&B) | |||
| 1 | Total E&P Indonesie | Mahakam, Tengah | 61.57 | 62.68 | 270.15 | 246.95 | 331.72 | 309.63 |
| 2 | PT Pertamina EP | All Indonesia | 121.00 | 128.39 | 161.08 | 151.88 | 282.08 | 280.27 |
| 3 | PT Chevron Pacific Indonesia | Rokan | 280.00 | 280.00 | - | - | 280.00 | 28.00 |
| 4 | BP Tangguh | Berau, Muturi, Wiriagar | 5.64 | 5.64 | 178.57 | 179.62 | 184.21 | 185.58 |
| 5 | ConocoPhillips Grissik Ltd | Corridor | 8.10 | 8.31 | 151.79 | 164.88 | 159.88 | 173.19 |
| 6 | Mobil Cepu Ltd | Cepu | 165.00 | 99.64 | - | - | 165.00 | 99.64 |
| 7 | ConocoPhillips Indonesia | South Natuna Block B | 20.50 | 20.50 | 57.14 | 57.72 | 77.64 | 78.22 |
| 8 | PHE ONWJ | ONWJ | 39.68 | 41.30 | 33.93 | 29.39 | 73.61 | 70.69 |
| 9 | VICO | Sanga-Sanga | 11.24 | 12.45 | 53.57 | 41.55 | 64.81 | 54.00 |
| 10 | CNOOC SES Ltd | SE Sumetera | 31.00 | 32.80 | 9.82 | 9.90 | 40.82 | 42.70 |
| 11 | PetroChina International Jabung Ltd | Jabung | 12.50 | 15.09 | 25.36 | 27.39 | 37.86 | 42.48 |
| 12 | Kangean Energy Indonesia Ltd | Kangean | - | - | 44.64 | 41.45 | 44.64 | 41.45 |
| 13 | Job Pertamina - E&P Medco Tomori Sulawesi | Senoro Toili | 5.95 | 4.85 | 40.18 | 32.49 | 46.13 | 37.34 |
| 14 | Premier Oil Natuna Sea B.V. | Natuna A | 1.50 | 1.08 | 36.61 | 34.24 | 38.11 | 35.32 |
| 15 | Chevron Indonesia Co. | E. Kalimantan | 16.00 | 18.96 | 11.82 | 10.91 | 27.82 | 29.87 |
| ? | Others | ? | 181.90 | 179.66 | 443.49 | 395.58 | 625.39 | 575.24 |
| Total | 900.00 | 849 | 1,248 | 1,177 | 2,148 | 2,026 | ||
Editing by Benget Besalicto ST
