Split, FTP, Investment Credit for 15 new exploration blocks
Monday, December 13 2004 - 05:10 AM WIB
| No. | Working Area | Location | Contractor | Government Take (%) | Contractor Take (%) | Investment Credit | |||||
After Tax | FTP |
After Tax | FTP | Oil Field Dev. | Gas Field Dev. | ||||||
| Oil | Gas | Oil | Gas | ||||||||
| 1. | Lhokseumawe | On/Offshore Aceh | - | 75 | 60 | 10 | 25 | 40 | - | - | 110% |
| 2. | Ujungkulon | On/Offshore Banten | - | 75 | 60 | 10 | 25 | 40 | - | - | 110% |
| 3. | North East Madura III | Offshore E. Java | Anadarko Petroleum | 80 | 65 | 10 | 20 | 35 | - | - | - |
| 4. | North East Madura IV | Offshore E. Java | Petronas Carigali | 75 | 60 | 10 | 25 | 40 | - | - | - |
| 5. | North East Madura V | Offshore E. Java | - | 80 | 65 | 10 | 20 | 35 | - | - | - |
| 6. | Rote-I | Offshore E. Nusa Tenggara | - | 65 | 60 | 10 | 35 | 40 | - | - | 110% |
| 7. | Rote-II | Offshore E. Nusa Tenggara | - | 65 | 60 | 10 | 35 | 40 | - | - | 110% |
| 8. | Babar | Offshore Maluku | - | 65 | 60 | 10 | 35 | 40 | - | - | 110% |
| 9. | Selaru | On/Offshore Maluku | - | 65 | 60 | 10 | 35 | 40 | - | 17% | 110% |
| 10. | Asmat | Onshore Papua | INPAROL Pte Ltd | 65 | 60 | 15 | 35 | 40 | 15 | - | - |
| 11. | Manokwari | On/Offshore Papua | PT Waropen Perkasa | 65 | 60 | 10 | 35 | 40 | 10 | - | 110% |
| 12. | Bulungan | Offshore E. Kalimantan | Eni Indonesia Limited | 65 | 60 | 10 | 35 | 40 | 10 | - | - |
| 13. | Nunukan | Offshore E. Kalimantan | PT Medco E&P Indonesia | 65 | 60 | 10 | 35 | 40 | 10 | - | - |
| 14. | Tigau | Offshore E. Kalimantan | - | 65 | 60 | 15 | 35 | 40 | 15 | - | - |
| 15. | Seruway | Offshore Aceh | Transworld Exploration Ltd | 75 | 60 | 10 | 25 | 40 | 10 | ? | 110% |
| 16. | Pandan | Onshore S. Sumatra | PT Tropik Energi Indonesia | 75 | 60 | 10 | 25 | 40 | - | - | - |
| 17. | Barito | Onshore C. Kalimantan | ALTAR Sociedade de Investmento Imobiliarrio, SA | 75 | 60 | 10 | 25 | 40 | - | - | 55% |
| 18. | North West Natuna | Offshore Riau Islands | Genting Oil & Gas Ltd | 80 | 70 | 10 | 20 | 30 | 10 | - | 55% |
| 19. | Air Komering | Onshore S. Sumatra | PT Cahaya Baturaja Blok | 75 | 60 | 10 | 25 | 40 | - | - | 55% |
| 20. | Belida | Onshore S. Sumatra | PT Sele Raya | 75 | 60 | 10 | 25 | 40 | - | - | 55% |
| 21. | Lubuk Linggau | Onshore S. Sumatra | - | 75 | 60 | 10 | 25 | 40 | - | - | ? |
| 22. | East Sepanjang | Offshore E. Java | PT Easco East Sepanjang | 65 | 60 | 10 | 35 | 40 | 10 | - | 80% |
| 23. | Seinangka - Senipah | Onshore E. Kalimantan | PT Kutai Etam Petroleum | 75 | 60 | 10 | 25 | 40 | - | - | - |
| 24. | East Ambalat | Offshore E. Kalimantan | Unocal Indonesia Ventures Ltd | 65 | 60 | 10 | 35 | 40 | 10 | - | 110% |
FTP = First Tranche Petroleum | |||||||||||
