Statistics: Indonesian mineral production: Actual, forecast

Friday, October 16 2009 - 03:48 AM WIB

Mineral Product unit 2008 Jan-Sep 2009 Plan in 2009 2010 (Projection) 2011 (Projection) 2012 (Projection) 2013 (Projection) 2014 (Projection)
Copper ton 655,058 792,851 868,171 1,016,949 644,098 609,171 899,923 944,919
Gold kg 63,593 76,966 105,404 115,998 91,171 60,488 112,147 117,754
Silver kg 225,665 203,717 232,064 261,897 246,608 214,183 261,347 274,415
Diamond crt 27,688 - - 96,000 96,000 96,000 96,000 100,800
Tin ton 72,008 24,237 105,000 105,000 105,000 105,000 105,000 110,250
Nickel Ore ton 10,634,452 3,132,838 10,847,141 11,064,084 11,285,366 11,511,073 11,741,294 12,328,359
Ni+Co in matte ton 73,356 43,776 63,548 77,700 82,372 82,009 87,452 91,825
Bauxite mt 9,885,547 2,829,543 10,083,258 10,284,923 10,490,622 10,700,434 10,914,443 11,460,165
Iron Ore mt 3,965,047 1,671,137 4,044,348 4,125,235 4,207,739 4,291,894 4,377,732 4,596,618
Granite m3 1,950,494 1,322,460 1,989,504 2,029,294 2,069,880 2,111,277 2,153,503 2,261,178
Ni in Ferronickel mt 17,566 6,082 17,917 18,276 18,641 19,014 19,394 20,364
Source: MEMR

Share this story

Tags:

Related News & Products