Table 2: BPMIGAS chief installs new officials
Thursday, July 15 2010 - 07:55 AM WIB
| No | Officer | Previous Position | New Position |
| 31 | Djoko Sudiro | Head of Land and Air Transportation Sub-Sub-Service, Operational Supporting Division, Operational Controlling Department |
Coordinator of Internal Supervision for K3LL, T Supervisory and Controlling Team of Indonesia Deep Water Development Project |
| 32 | Achmad Hamdani | Head of Administrative and Licensing Affairs of Representative East Java, , Papua and Maluku, Public Relations, Security and Representative Division, General Affairs Department |
Coordinator of Internal Supervision for General Licensing and Technical Affairs, Supervisory and Controlling Team of Indonesia Deep Water Development Project |
| 33 | Sony Sumarsono | Head of Internal Human Resources Service, Human Resources Division, General Affairs Department |
Coordinator of Internal Supervision for Contract Administration, Supervisory and Controlling Team of Indonesia Deep Water Development Project
|
| 34 | Harrymawan B.G. | Head of Procurement Service Region II, PSC Asset Procurement Division, General Affairs Department |
Coordinator of Internal Supervision for Contract Administration, Supervisory and Controlling Team of Banyu Urip Field Development Project |
| 35 | Sujoko | Head of Asset Bookkeeping Consolidation Service, Accounting Division, Financial Controlling Department |
Head of General Accounting Service, Accounting Division, Financial Controlling Department? |
| 36 | Iwan Hermawan Sutanto | Head of Budget Sub-Service, General Service and Internal Finance Division, General Affairs Department |
Head of Asset Bookkeeping Consolidation Service, Accounting Division, Financial Controlling Department |
| 37 | Elwinsyah | Head of Internal Finance Service, General Service and Internal Finance Division, General Affairs Department |
Head of Internal Finance Service, Accounting Division, Financial Controlling Department |
| 38 | Sapta Nugraha | Head of Career Development Sub-Service, Human Resources Division, General Affairs Department |
Head of Internal Human Resources Service, Human resource and Internal Affairs Division, , General Affairs Department |
| 39 | Ngatijan | Head of Procurement Service Region I, PSC Asset Procurement and Management Division, General Affairs Department |
Head of PSC Human Resources Service, Human Resources and Internal Affairs Division, ?General Affairs Department |
| 40 | Jonih Rahmat | Head of Organization and Management System Service, Human Resource Division, General Affairs Department | Head of Organization and Management System Service, Human Resources and Internal Affairs Division, General Affairs Department |
| 41 | Muji Prihatmoko | Head of Office Management Service, General Service and Internal Finance Division, General Affairs Department | Head of Internal Affairs Service, Human Resources and Internal Affairs Division, General Affairs Department |
| 42 | Agung P. Budiono | Internal Supervisory Coordinator of Contract Administration, Supervisory and Controlling Team of Abadi Field Development Project | Head of Procurement Service Region I, PSC Asset Procurement and Management Division, General Affairs Department |
| 43 | Elan Blantoro | Head of Exploration and Resources Assessment Service, Assessment and Development Division, Planning Department | Head of Public Relations and Institutional Relations Service, Public Relations, Security and Formality Division, General Affairs Department |
| 44 | Mochtar Djaya | Head of Security Service, Public Relations, Security and Representative Division, General Affairs Department | Head of Security Service , Public Relations, Security and Formality Division, General Affairs Department |
| 45 | Edmound J.T. Simorangkir | Head of Formality Service, Public Relations, Security and Representative Division, General Affairs Department | Head of Formality Service, Public Relations, Security and Formality Division, General Affairs Department |
| 46 | Budi Arman | Head of PSC Human Resources Service, Human Resources Division, General Affairs Department | Head of Representative Service East Java, Papua and Maluku, Representative Division, General Affairs Department |
| 47 | Indro Purwaman Hardi | Head of Geophysics Technique Service, Exploration Division, Planning Department | Head of Representative Service Kalimantan and Sulawesi, Representative Division, General Affairs Department |
| 48 | Rudianto Rimbono | Head of On-shore Project Management Service, Project Management Division, Operational Controlling Department | Head of Representative Service Southern Sumatra, Representative Division, General Affairs Department |
| 49 | Baris Sitorus | Head of WP & B and PODE Controlling Service, Program and Budget Controlling Division, Planning Department | Head of Representative Service Northern Sumatra, Representative Division, General Affairs Department |
| 50 | Handoyo Budi Santoso | Head of Information Technology and Reporting Service, General Service and Internal Finance Division, General Affairs Department | Head of Operation, Technology and Information Working-Group, Evaluation, Reporting and Information Technology?? Division, Evaluation and Legal Counseling Department |
| 51 | Dwi Asianti Wisnuwardhani | Coordinator of Administration and Reporting, Internal Supervisory Unit | Head of Financial Supervisory Section, Internal Supervisory Unit |
| 52 | Luky Hidayati | Head of AFE Controlling Service, Program and Budget Controlling Division, Planning Department | Coordinator of Executive Secretariat |
| 53 | Parulian Sihotang | Head of General Accounting Service, Accounting Division, Financial Controlling Department | Coordinator of Executive Secretariat |
| 54 | Indah Dwi Poernamawati | Head of Field Development Monitoring Sub-Service, Assessment and Development Division, Planning Department | Coordinator of Executive Secretariat |
| 55 | A.Susana Kurniasih | Head of Communications Sub-Service, Public Relations, Security and Representative Division, General Affairs Department | Coordinator of Executive Secretariat |
| 56 | Pandji A. Ariaz | ? | Head of PSC Asset Procurement and Management Division, General Affairs Department |
| 57 | Hufadil As'ari | ? | Head of National Asset and Capacity Management Service, PSC Asset Procurement and Management Division, General Affairs Department |
| 58 | Djoko Sumaljo | Executive Project Representative Masela | Coordinator of K3LL Internal Supervision, Supervisory and Controlling Team of Abadi Field Development Project |
| Source: BPMIGAS | |||
