Table: Absorption of domestic LNG allocation for 2015 as per May
Tuesday, June 23 2015 - 05:01 AM WIB
| Buyer | Terminal | Allocation from the government | Allocation confirmed by domestic buyers | Contracted allocation | Delivered allocation(per 31 May 2015) | Allocation which has not yet been conracted | |||||
| Tangguh (cargo) | Bontang (cargo) | Tangguh (cargo) | Bontang (cargo) | Tangguh (cargo) | Bontang (cargo) | Tangguh (cargo) | Bontang (cargo) | Tangguh (cargo) | Bontang (cargo) | ||
| PT PLN (Persero) | FSRU Nusantara Regas | ? | 24 | ? | 24 | ? | 22 | ? | 11 | ? | 2 |
| Regasifikasi Arun | 12 | 4 | 11 | 0 | 4 | ? | 4 | ? | 7 | ? | |
| PT Pertamina (Persero) | Regasifikasi Arun | ? | 6 | ? | 1 | ? | 0 | ? | 0 | ? | 1 |
| PT PGN LNG | FSRU Lampung | 14 | ? | 5 | ? | 0 | ? | 0 | ? | 5 | ? |
| PT Nusantara Regas | FSRU Nusantara Regas | 5 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| PT Energi Dian Kumala | FSRU Banten | ? | 2 | ? | 0 | ? | ? | ? | ? | ? | ? |
Total |
31 | 37 | 21 | 26 | 5 | 22 | 5 | 11 | 16 | 4 | |
| 68 | 47 | 27 | 16 | 20 | |||||||
| Source: SKK Migas | |||||||||||
