Table: Adaro JORC-compliant resources & reserves statement
Friday, May 1 2009 - 02:22 AM WIB
The following is the table of Adaro Indonesia?s JORC-compliant Resources and Reserves Statement was issued in March 2009. The table below shows the total resources and reserves of Adaro at December 31st, 2008.
| ? | Resources | Reserves | ||||||
| Borehole Spacing | <250m | >250m<500m | >500<1000 | ? | IN-SITU | Recoverable | ||
| Measured (Mt) | Indicated (Mt) | Inferred (Mt) | TOTAL (Mt) | Proven (Mt) | Probable (Mt) | TOTAL (Mt) | TOTAL (Mt) | |
| Location | ? | ? | ? | ? | ? | ? | ? | ? |
| Tutupan | 695 | 705 | 825 | 2,225 | 459 | 167 | 626 | 588 |
| North Parangin | - | - | - | - | - | - | - | - |
| South Parangin | - | - | - | - | - | - | - | - |
| Wara 1 | 292 | 268 | 337 | 897 | 212 | 92 | 304 | 282 |
| Wara 2 | 118 | 134 | 110 | 362 | - | - | - | - |
| Total | 1,105 | 1,107 | 1,272 | 3,484 | 671 | 259 | 930 | 870 |
