Table: Bayan Q1 coal production and reserves
Friday, April 30 2010 - 09:33 AM WIB
Bayan Resources has the following areas currently in exploitation/development:
| Location name | Concession owner | Date of exploitation or development permit | Expiry date of permit | Percentage of ownership | Total proven and probable reserves (in million metric tonnes) | Total production (in million metric tonnes) | Remaining reserves as at 31 March 2010 (in million metric tonnes)* | |
| Current period 2010 | Cumulative total production | |||||||
| Block-II | PT Gunungbayan Pratamacoal (GBP) | 2 August 1999 | 11 July 2029 | 100% | 54.6 | 1.0 | 36.4 | 18.2 |
| Block I | PT Gunungbayan Pratamacoal (GBP) | 28 August 2007 | 11 July 2029 | 100% | 2.0 | 0.1 | 0.5 | 1.5 |
| Block Sepaso | PT Perkasa Inakakerta (PIK) | 13 August 2007 | 29 March 2037 | 100% | 22.1 | 0.4 | 3.7 | 18.4 |
| Block Satui | PT Wahana Baratama Mining (WBM) | 26 October 2007 | 25 October 2037 | 100% | 76.2 | 0.6 | 4.3 | 71.9 |
| KW KTN 2005018 | PT Fajar Sakti Prima (FSP) | 21 July 2005 | 21 July 2025 | 100% | 318.8 | 0.2 | 2.1 | 316.7 |
| KW KTN 2004046 | PT Bara Tabang (BT) | 7 April 2008 | 7 April 2028 | 100% | ||||
| KW.03PB 0059 | PT Teguh Sinarabadi (TSA) | 29 April 2008 | 23 April 2038 | 100% | 33.3 | 0.4 | 1.9 | 31.4 |
| KW.03PB 0058 | PT Firman Ketaun Perkasa (FKP) | 29 April 2008 | 23 April 2038 | 100% | ||||
| KW.051PB 0108 | PT Firman Ketaun Perkasa (FKP) | 27 October 2009 | 16 October 2010 | 100% | ||||
| *The remaining proven and probable reserves as at 31 March 2010 are based on the survey performed by Minarco Mineconsult, independent geologists, In May 2008 after being reduced by the production from April 2008 - March 2010 | ||||||||
