Table: Bayan's TSA & FKP coal supply commitment 2009-16
Friday, August 28 2009 - 06:43 AM WIB
The following is an exceprt from documents submitted by coal mining group PT Bayan Resources Tbk to Indonesia Stock Exchange (IDX) on its East Kalimantan coal mining subsidiaries PT Teguh Sinar Abadi and PT Firman Ketaun Perkasa supply commitment to buyers from 2009 to 2016. (ed)
| BUYER | TOTAL QUANTITY (Tonne) |
| Constellation Energy Commodities Group Inc. | 12,000,000 |
| Constellation Energy Commodities Group Inc. | 50,000 |
| J.Aron & Company | 55,000 |
| Coal and Oil Company | 194,000 |
| Sumcommerce Japan Inc. | 60,000 |
| Vitol Asia Pte.Ltd | 580,000 |
| Total | 12,939,000 |
