Table: BPMIGAS: PGN's gas contracts
Thursday, February 11 2010 - 06:42 AM WIB
| Region II Northern Part of Sumatra | ||||
| No | Gas Source | Gas Allocation | ||
| Contractor(s) | Buyer | Volume (MMSCFD) | Period | |
| 1 | Pertamina EP | PGN Medan (PJBG) | 12 | 2010-2011 |
| 2 | JOB Pertamina-Costa (Arbei Field) | PGN Medan (PJBG) | 1 | 2010-2011 |
| Region III Southern and Central Part of Sumatra | ||||
| 1 | Pertamina EP Region Sumatra & JOB Pertamina-Talisman (Merbau, West Musi fields) | PGN West Java (PJBG) | 175 | 2010-2017 |
| 2 | Pertamina EP region Sumatra (Pagar Dewa , Prabumenang, Tasim and Tundan fields) | Dedicated PGN West Java (PJBG) | 70-80 | 2012-2019 |
| 3 | ConocoPhillips Corridor Block (Suban, Sumpal, Letang, Tengah, Dayung and Sambar fields) | PGN West Java (SSWJ 2) (PJBG) | 175-412 | 2007-2023 |
| PGN Batam 1 (PJBG) | 17-50 | 2005-2019 | ||
| PGN Batam 2 (PJBG) | 12 | 2005-2019 | ||
| Region IV Western Part of Java | ||||
| 1 | PHE ONWJ (MM, PP, L, B fields) | PGN Muara Karang | 30 | End Feb 2010 |
| 2 | Pertamina EP region West Java | PGN West Java | 75 | End 2011 |
| PGN's Region VI Eastern Part of Java | ||||
| 1 | KODECO (KE2,5 23B/A, 30, 32, 38, 39, 54, Poleng fields) | PGN | 25 | 2010-2012 |
| 2 | Petronas Carigali Ketapang Block (Bukit Tua field) | PGN | 40 | 2012-End |
| 3 | Santos (Maleo fields) | PGN | 25-90 | 2010-2013 |
| 4 | Lapindo Brantas (Wunut field) | PGN (PJBG) | 8 | 2010-2011 |
| 5 | Husky Oil Madura BD field | PGN (PJBG) | 20 | 2011-2011 |
| Source: BPMIGAS Parliamentary hearing Feb 11, 2010 | ||||
