Table: Capex and Opex of PLN's for 2011-2015
Friday, February 25 2011 - 02:43 AM WIB
| ITEM | Year | ||||
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Capital Expenditure (in billion rupiah) | |||||
| - Generator | 35,870 | 28,654 | 26,259 | 24,162 | 26,265 |
| - Transmission | 29,341 | 20,409 | 16,831 | 22,812 | 28,405 |
| - Distribution | 12,186 | 13,067 | 12,069 | 12,849 | 12,472 |
| 77,398 | 62,130 | 55,158 | 59,823 | 67,141 | |
| Operating Expenses (in billion rupiah) | |||||
| - Fuel & lubricants | 89,743 | 94,943 | 90,824 | 89,284 | 104,007 |
| - Purchases of private power & rental | 28,063 | 28,537 | 37,198 | 48,595 | 59,208 |
| - Maintenance | 13,849 | 15,017 | 18,917 | 21,055 | 22,641 |
| - Employee costs | 14,331 | 15,385 | 16,483 | 17,663 | 18,933 |
| - Depreciation | 15,462 | 20,389 | 22,456 | 23,987 | 26,540 |
| - Adm. fee & others | 4,700 | 5,183 | 5,708 | 6,279 | 6,904 |
| - Operation interest | 9,040 | 11,067 | 12,144 | 13,459 | 14,215 |
| Total | 175,188 | 190,521 | 203,729 | 220,321 | 252,448 |
| Source: PLN Parliamentary hearing Feb 24, 2011 | |||||
