Table: Central Java gas balance; 2010-2025
Thursday, March 11 2010 - 08:55 AM WIB
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| I. DEMAND | ||||||||||||||||
| A. CONTRACTED : 1. Export | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Fertilizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Petrochemical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Electricity | 0 | 0 | 106 | 166 | 166 | 166 | 166 | 166 | 140 | 130 | 100 | 86 | 79 | 50 | 50 | 50 |
| 5. Other Industry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL (I.A) | 2 | 0 | 106 | 166 | 166 | 166 | 166 | 166 | 140 | 130 | 100 | 86 | 79 | 50 | 50 | 50 |
| B. COMMITTED : 1. Export | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Fertilizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Petrochemical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Electricity | 164 | 164 | 135 | 75 | 75 | 75 | 75 | 75 | 101 | 111 | 141 | 155 | 162 | 191 | 191 | 191 |
| 5. Other Industry | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| TOTAL (I.B) | 166 | 168 | 139 | 79 | 79 | 79 | 79 | 79 | 105 | 115 | 145 | 159 | 166 | 195 | 195 | 195 |
| C. POTENTIAL | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
| TOTAL (I.C) | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
| TOTAL I | 168 | 168 | 245 | 245 | 245 | 465 | 465 | 715 | 715 | 715 | 715 | 715 | 715 | 715 | 715 | 715 |
| II. SUPPLY : | ||||||||||||||||
| A. EXISTING SUPPLY : | 2,3 | 2,3 | 2,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
| B. PROJECT SUPPLY : 1. Ongoing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Planned | 0 | 106 | 116 | 166 | 166 | 166 | 166 | 140 | 130 | 100 | 86 | 79 | 50 | 50 | 50 | 50 |
| 3. Confr. ongoing POD process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Confr. pre-POD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Project Supply |
0 | 106 | 116 | 166 | 166 | 166 | 166 | 140 | 130 | 100 | 86 | 79 | 50 | 50 | 50 | 50 |
| C. POTENTIAL SUPPLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL II.A + II.B II.A + II B + II.C |
2 | 108 | 118 | 166 | 166 | 166 | 166 | 140 | 130 | 100 | 86 | 79 | 50 | 50 | 50 | 50 |
| 2 | 108 | 118 | 166 | 166 | 166 | 166 | 140 | 130 | 100 | 86 | 79 | 50 | 50 | 50 | 50 | |
| III. BALANCE : | ||||||||||||||||
| II A - I A | 1 | 2 | (104) | (166) | (166) | (166) | (166) | (166) | (140) | (130) | (100) | (86) | (79) | (50) | (50) | (50) |
( II A + II B ) - (I A ) |
1 | 108 | 12 | 0 | 0 | 0 | 0 | (26) | (10) | (30) | (14) | (7) | (29) | 0 | 0 | 0 |
( II A + II B ) - ( IA + I B ) |
(165) | (59) | (126) | (78) | (78) | (78) | (78) | (104) | (114) | (144) | (158) | (165) | (194) | (194) | (194) | (194) |
TOTAL II - TOTAL I |
(165) | (59) | (126) | (78) | (78) | (298) | (298) | (574) | (584) | (614) | (628) | (635) | (664) | (664) | (664) | (664) |
Source: Directorate General Oil and Gas, MEMR |
||||||||||||||||
