Table: Central, South Sumatra gas balance; 2010-2025
Thursday, March 11 2010 - 05:30 AM WIB
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| I. DEMAND | ||||||||||||||||
| A. CONTRACTED : Electricity | 623 | 465 | 431 | 330 | 261 | 251 | 235 | 218 | 197 | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| -To C & S Sumatra | 188 | 184 | 181 | 130 | 88 | 88 | 76 | 69 | 67 | 49 | 64 | 0 | 0 | 0 | 0 | 0 |
| -To W. Java | 415 | 265 | 235 | 185 | 158 | 148 | 144 | 134 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -To Batam | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industry | 794 | 920 | 938 | 969 | 872 | 872 | 811 | 803 | 618 | 618 | 618 | 618 | 568 | 0 | 0 | 0 |
| -To C & S Sumatra | 454 | 400 | 363 | 344 | 247 | 247 | 186 | 178 | 168 | 168 | 168 | 168 | 168 | 0 | 0 | 0 |
| -To W. Java | 295 | 470 | 525 | 575 | 575 | 575 | 575 | 575 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 |
| -To Batam | 45 | 5050 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| Fertilizer - To C. & S. Sumatra | 225 | 225 | 225 | 45 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export (Gas Pipeline) | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 180 | 0 | 0 |
| TOTAL (I.A) | 2010 | 1978 | 1961 | 1712 | 1545 | 1535 | 1459 | 1434 | 1228 | 1050 | 1050 | 986 | 936 | 180 | 0 | 0 |
| B. COMMITTED :
1. Export Gas (LNG / Gas Pipeline) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Fertilizer Plant Extension | 0 | 0 | 0 | 183 | 183 | 183 | 183 | 183 | 183 | 228 | 228 | 229 | 230 | 231 | 232 | 233 |
| 3. Other Industry | 282 | 294 | 323 | 242 | 174 | 174 | 175 | 175 | 220 | 220 | 220 | 220 | 270 | 341 | 341 | 341 |
| 4. Electricity | 10 | 12 | 31 | 51 | 104 | 104 | 104 | 104 | 104 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| 5. Electricity Batam | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 0 |
| TOTAL (I.B) | 305 | 319 | 367 | 489 | 474 | 474 | 475 | 475 | 520 | 583 | 583 | 584 | 622 | 694 | 695 | 696 |
| C. POTENTIAL 1. Prospect | 218 | 386 | 387 | 387 | 481 | 481 | 794 | 794 | 794 | 879 | 871 | 871 | 871 | 871 | 871 | 871 |
| TOTAL (I.C) | 218 | 386 | 387 | 387 | 481 | 481 | 794 | 794 | 794 | 879 | 871 | 871 | 871 | 871 | 871 | 871 |
| TOTAL I | 2533 | 2683 | 2715 | 2588 | 2500 | 2490 | 2728 | 2703 | 2542 | 2512 | 2503 | 2441 | 2429 | 1744 | 1565 | 1566 |
| II. SUPPLY | ||||||||||||||||
| A. EXISTING SUPPLY : | 1643 | 1701 | 1607 | 1465 | 1373 | 1334 | 1241 | 1230 | 1085 | 937 | 786 | 741 | 626 | 638 | 103 | 77 |
| B. PROJECT SUPPLY : 1. Ongoing | 41 | 159 | 166 | 169 | 166 | 167 | 185 | 185 | 184 | 177 | 175 | 134 | 0 | 0 | 0 | 0 |
| 2. Planned | 50 | 50 | 50 | 50 | 39 | 29 | 22 | 17 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Confr. ongoing POD process | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Confr. pre-POD | 0 | 20 | 25 | 25 | 25 | 25 | 22 | 20 | 8 | 6 | 5 | 4 | 3 | 0 | 0 | 0 |
Total Project Supply |
93 | 230 | 241 | 244 | 229 | 221 | 228 | 221 | 205 | 194 | 180 | 138 | 3 | 0 | 0 | 0 |
| C. POTENTIAL SUPPLY | 0 | 33 | 105 | 269 | 306 | 440 | 509 | 477 | 506 | 537 | 512 | 466 | 380 | 291 | 182 | 182 |
| TOTAL II.A + II.B+ II.C | 1736 | 1931 | 1848 | 1709 | 1602 | 1555 | 1469 | 1451 | 1290 | 1131 | 965 | 879 | 629 | 638 | 103 | 77 |
| 1736 | 1964 | 1953 | 1978 | 1908 | 1995 | 1978 | 1928 | 1796 | 1668 | 1477 | 1344 | 1009 | 929 | 286 | 260 | |
| III. BALANCE : | ||||||||||||||||
| II A - I A | (367) | (277) | (354) | (247) | (172) | (201) | (218) | (204) | (143) | (112) | (264) | (245) | (310) | 458 | 103 | 77 |
( II A + II B ) - (I A ) |
(274) | (47) | (113) | (3) | 57 | 20 | 10 | 17 | 62 | 81 | (85) | (108) | (307) | 458 | 103 | 77 |
| ( II A + II B ) - ( I A + Fertilizer Plant Extension) | (274) | (47) | (113) | (186) | (126) | (163) | (173) | (166) | (121) | (147) | (313) | (337) | (537) | 227 | (129) | (156) |
( II A + II B ) - ( IA + I B ) |
(580) | (366) | (480) | (492) | (417) | (454) | (465) | (458) | (458) | (502) | (667) | (692) | (929) | (235) | (591) | (618) |
TOTAL II - TOTAL I |
(798) | (719) | (762) | (610) | (592) | (495) | (750) | (775) | (747) | (844) | (1026) | (1096) | (1419) | (815) | (1280) | (1307) |
Source: | ||||||||||||||||
