Table: Chevron's Indonesian upstream projects update
Tuesday, March 15 2011 - 01:57 AM WIB
| Project | Operator | WI (%) | C&E (Capital & Exploratory Program) | Peak Prod. | Current Phase | Start-up |
| $Billion | MBOED | |||||
| North Duri Steamflood - Area 12 | Chevron | 100 | 0.5 | 45 | Production | 2008 |
| South Natuna Sea - North Belu | Chevron | 25 | 1.5 | 73 | Production | 2009 |
| North Duri Steamflood - Area 13 | Chevron | 100 | 0.4 | 17 | Design | TBD (To be defined) |
| Gendalo - Gehem | Chevron | 55.1(*) | TBD | 210 | Design | TBD |
| Bangka | Chevron | 54(*) | TBD | TBD | Design | TBD |
| Note: (*) Represent Chevron equity after finalizing farm-out of interest | ||||||
| Source: Chevron's Presentation on March 14, 2011 | ||||||
