Table: Development projects of production facilities scheduled onstream in 2016
Tuesday, January 5 2016 - 03:58 PM WIB
No. |
PSC holders | PoD / Projects | Onstream target | Average production | Status | |
| Gas (mmscfd) | Oil & Condensat (bpd) | |||||
| 1. | ExxonMobil Cepu Ltd. (EMCL) | Banyu Urip (Full Scale) | Q1 | - | 168,429 | Producing since 2009 with EPF & EOE |
| 2. | Chevron Pacific Indonesia | North Duri Development Area 13 | Q1 | - | 14,500 | Producing since 2013 |
| 3. | Petronas Ketapang Ltd. | Bukit Tua (Full Scale) | Q1 | 20 | 18,033 | Oil facilities producing since May 2015 |
| 4. | PT. Pertamina EP | Area Donggi | Q2 | 30 | - | New project |
| 5. | Chevron Indonesia Co. (Rapak) | IDD Bangka | Q2 | 60 | 1,007 | New project |
| 6. | Salamander Energy | Karendan | Q2 | 2 | 33 | New project |
| 7. | Tropik Energi Pandan | Development of Ario Damar ? Sriwijaya field | Q2 | 20 | 2,000 | New project |
| 8. | Energy Equity Epic Sengkang (EEES) | Wasambo | Q3 | 37 | - | New project |
| 9. | JOB Pertamina-Medco Simenggaris Pty. Ltd | Simenggaris Gas Plant | Q3 | 25 | 5 mmscfd, waiting for readiness of buyer facilities | |
| 10. | Pertamina EP | Pondok Makmur | Q3 | 42 | 4,000 | |
| 11. | Star Energy | KRA South 2 Infill Well Facilities | Q3 | 9 | EPCI procurement process | |
| 12. | Ophir Energy | Karendan Gas Plant | Q4 | 25 | 300 | Waiting for readiness of buyer facilities |
| 13. | Pertamina Hulu Energi West Madura Offshore (PHE WMO) | POD Integrasi I / EPCI- 1 (PHE-24, PHE-12, CPP2) | Q4 | 11.7 | 3,100 | New project |
| Source: SKKMigas | ||||||
