Table: Dian Swastatika reports coal production, reserves
Monday, May 3 2010 - 02:34 AM WIB
| Licensed owners | Location Mining Site | Acquisition date of exploration licenses | Expiration date | Total deffered exploration and development cost as of March 31, 2010 | Total proven reserves and inferred, as of March 31, 2009 (Million tones) | Total production June 2009 - March 2010 (Million tones) | Residual reserves as of March 31, 2010 (Million tones) |
| PT Borneo Indobara (BORNEO), Tanah Bumbu Regency, S. Kalimantan | Block Batulaki | PKPP2B - 17 February 2036/February 17, 2006 | February 16,2036 | 5,177,758 | 10.90 | 0.76 | 10.14 |
| Block Sebamban | 2,394,567 | 19.10 | 0.06 | 19.04 | |||
| Block Kusan*) | 693,551 | - | - | - | |||
| Block Girimulya *) | 1,443,267 | - | - | - | |||
| PT Wahana Alam lestari (WAL), Tebo Regency, Jambi | Block Rohas | KP Exploitation
KP Exploration December 31, 2008 |
September 24
December 30, 2009 |
303,552 | 1.40 | 0.05 | 1.35 |
| Block Rohas *) | |||||||
| Block Lubuk Mandarsah *) | |||||||
| Block Gemilang *) | |||||||
| PT Kuansing Inti Makmur (KIM), Bungo Regency, Jambi | Block - I Muara Bungo | KP Exploitation February 18, 2005 | February 17, 2020 | 1,249,704 | 3.60 | 0.39 | 3.21 |
| Block - II Muara Bungo | KP Exploitation December 30, 2008 | December 29, 2018 | |||||
| PT Nusantara Indah Lestari (NIL), Indragiri Hulu Regency, Riau | Block Inhu *) | KP Exploitation June 10, 2008 | June 9, 2013 | 1,151,574 | - | - | - |
| PT Manggala Alam Lestari (MAL), Musi Banyuasin Regency, S. Sumatra | Block Bayung Lencir *) | KP Exploitation March 8, 2007 | March 7, 2017 | 1,923,845 | - | - | - |
| Total | 14,377,818 | 35.00 | 1.26 | 33.74 | |||
| Note: *)Coal subsidiaries acquired in 2009 | |||||||
