Table: East Java gas balance; 2010-2025

Thursday, March 11 2010 - 09:56 AM WIB

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
I. DEMAND ?
A. CONTRACTED : 1. Export 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
???????????????????????? 2. Fertilizer 414 414 396 302 136 111 96 79 71 65 60 21 18 14 12 9
???????????????????????? 3. Electricity 267 347 324 254 179 179 179 140 100 100 0 0 0 0 0 0
???????????????????????? 4. Other Industry 65 111 101 96 65 65 65 65 65 65 65 0 0 0 0 0
TOTAL (I.A) 746 872 821 652 380 355 340 284 236 230 125 21 18 14 12 9
B. COMMITTED : 1. Export 0 0 0 0 0 0 0 0 0 0 0 1 2 3 4 5
?????????????????????? 2. Fertilizer Ext. 0 0 0 0 0 0 0 0 0 65 65 65 65 65 65 65
?????????????????????? 3. Electricity 70 99 164 197 247 247 287 306 326 326 426 468 468 468 468 468
?????????????????????? 4. Other Industry 186 186 204 298 464 489 504 521 529 535 540 579 582 586 588 591
TOTAL (I.B) 256 285 368 495 711 736 791 827 855 926 1031 1112 1116 1119 1122 1124
C. POTENTIAL :

Confirmed

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
?????????????????????????????Prospect 81 88 96 169 207 582 582 582 582 582 572 772 762 762 762 762
TOTAL (I.C) 81 88 96 169 207 582 582 582 582 582 572 772 762 762 762 762
TOTAL I 1082 1245 1285 1316 1298 1673 1712 1692 1673 1738 1728 1905 1895 1895 1895 1895
II. SUPPLY : ?
A. EXISTING SUPPLY : 428 457 455 396 305 235 157 96 64 46 40 3 3 3 2 2
B. PROJECT SUPPLY :?1. Ongoing 56 56 76 76 76 63 45 25 0 0 0 0 0 0 0 0
?????????????????????????????? 2. Planned 0 76 305 425 434 377 347 300 290 244 197 181 162 148 136 67
?????????????????????????????? 3. Confr. ongoing POD process 0 0 5 18 18 12 10 0 0 0 0 0 0 0 0 0
?????????????????????????????? 4. Confr. pre-POD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Total Project Supply

56 131 386 519 528 452 402 325 290 244 197 181 162 150 136 67
C. POTENTIAL SUPPLY : 0 5 5 5 5 155 150 150 150 150 150 150 150 150 150 0

TOTAL??????? II.A + II.B

??????????????????? II.A + II B + II.C

483 588840 914 833 687 559 421 354 290 236 184 165 150 138 69
483 593 845 919 838 842 709 571 504 440 386 334 315 300 288 69
III. BALANCE : ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
II A - I A (318) (415) (366) (256) (75) (120) (183) (188) (173) (184) (85) (18) (15) (12) (9) (7)

( II A + II B ) - (I A )

(263) (284) 20 262 453 332 219 137 117 60 111 163 147 136 127 60
( II A + II B ) - ( I A + Fertilizer Plant Extension) (263) (284) 20 262 453 332 219 137 117 (5) 46 98 82 71 62 (5)

( II A + II B ) - ( IA + I B )

(519) (569) (348) (233) (258) (404) (572) (690) (737) (866) (920) (949) (968) (983) (995) (1064)

TOTAL II - TOTAL I

(599) (652) (439) (396) (459) (830) (1003) (1122) (1169) (1298) (1342) (1571) (1580) (1595) (1607) (1826)

Source: Directorate General Oil and Gas, MEMR

Share this story

Tags:

Related News & Products