Table: East Java oil, gas and condensate production during Jan-June period

Tuesday, August 14 2012 - 12:49 PM WIB

Oil & Condensate
Month Amerada Hess (Pangkah)  I     Kangean Energy Indonesia  Mobil Cepu Ltd JOB P - Petrochina East Java Kodeco Energy Co Ltd Santos (Sampang) Santos (Madura) Lapindo Brantas Camar RC PEP Reg Jawa (East Java)

Total

31-Jan-12 8,136 1,817 20,913 9,733 11,152 1,370   1 1,602 37,592 92,316
29-Feb-12 8,456 1,570 22,058 9,908 13,868 1,534   2 2,024 38,078 97,498
31-Mar-12 8,846 1,455 22,099 9,695 14,329 3,102   24 1,342 37,174 98,066
30-Apr-12 9,249 1,317 21,058 9,456 12,610 3,420   3 365 36,629 94,107
31-May-12 10,621 1,217 21,967 9,659 11,879 2,934   1 412 35,988 94,678
30-Jun-12 11,036 862 19,364 10,138 11,661 2,524   28 1,280 36,583 93,476

Gas
Month Amerada Hess (Pangkah)  I     Kangean Energy Indonesia  Mobil Cepu Ltd JOB P - Petrochina East Java Kodeco Energy Co Ltd Santos (Sampang) Santos (Madura) Lapindo Brantas Camar RC PEP Reg Jawa (East Java) Total
31-Jan-12 67 26 2 11 152 32 108 7 4 50 460
29-Feb-12 65 25 2 12 157 60 102 7 3 49 483
31-Mar-12 65 25 2 11 159 84 99 7 2 47 500
30-Apr-12 62 24 2 8 161 78 100 7 0 50 492
31-May-12 61 67 3 11 150 81 100 8 1 52 535
30-Jun-12 61 210 3 12 128 82 89 6 3 51 645

Total Production (BOEPD)
Month Amerada Hess (Pangkah)  I     Kangean Energy Indonesia  Mobil Cepu Ltd JOB P - Petrochina East Java Kodeco Energy Co Ltd Santos (Sampang) Santos (Madura) Lapindo Brantas Camar RC PEP Reg Jawa (East Java) Total
31-Jan-12 20,112 6,393 21,239 11,721 38,305 7,134 19,191 1,312 2,277 46,536 174,219
29-Feb-12 20,115 6,064 22,434 11,974 41,749 12,262 18,226 1,249 2,521 46,882 183,475
31-Mar-12 20,436 5,908 22,452 11,608 42,586 18,004 17,588 1,312 1,680 45,561 187,135
30-Apr-12 20,306 5,549 21,416 10,797 41,273 17,346 17,781 1,333 447 45,550 181,799
31-May-12 21,445 13,216 22,418 11,668 38,670 17,423 17,832 1,469 514 45,275 189,930
30-Jun-12 21,927 38,301 19,813 12,286 34,496 17,109 15,820 1,104 1,786 45,685 208,327

Source: BPMIGAS

Share this story

Tags:

Related News & Products