Table: East Kalimantan gas balance; 2010-2025
Thursday, March 11 2010 - 10:43 AM WIB
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| I. DEMAND | ||||||||||||||||
| A. CONTRACTED : 1. LNG (export) | 2699 | 1083 | 901 | 899 | 587 | 435 | 382 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Fertilizer & Petrochemical | 436 | 436 | 356 | 356 | 356 | 356 | 356 | 356 | 291 | 156 | 95 | 95 | 95 | 0 | 0 | 0 |
| 3. Other Industry | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Electricity | 40 | 60 | 60 | 56 | 56 | 56 | 32 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| TOTAL (I.A) | 3215 | 1619 | 1357 | 1311 | 999 | 847 | 771 | 771 | 293 | 158 | 97 | 97 | 97 | 2 | 2 | 2 |
| B. COMMITTED : 1. LNG Export | 0 | 465 | 465 | 465 | 465 | 465 | 310 | 310 | 310 | 310 | 310 | 0 | 0 | 0 | 0 | 0 |
| 2. Fertilizer Ext.& Petrochemical | 0 | 0 | 114 | 114 | 114 | 114 | 114 | 114 | 179 | 309 | 370 | 353 | 353 | 401 | 401 | 401 |
| 3. Electricity | 0 | 0 | 212 | 231 | 231 | 231 | 192 | 192 | 192 | 192 | 192 | 37 | 37 | 37 | 37 | 37 |
| 4. Other Industry | 22 | 27 | 47 | 51 | 51 | 51 | 75 | 75 | 105 | 105 | 105 | 110 | 110 | 110 | 100 | 100 |
| TOTAL (I.B) | 22 | 492 | 838 | 861 | 861 | 861 | 691 | 691 | 786 | 916 | 977 | 500 | 500 | 548 | 538 | 538 |
| C. POTENTIAL : Domestic | 60 | 170 | 217 | 340 | 340 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 |
| Export | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (I.C) | 22 | 492 | 838 | 861 | 861 | 861 | 691 | 691 | 786 | 916 | 977 | 500 | 500 | 548 | 538 | 538 |
| TOTAL I | 3296 | 281 | 2412 | 2512 | 2200 | 2050 | 1804 | 1804 | 1422 | 1416 | 1416 | 939 | 939 | 893 | 883 | 883 |
| II. SUPPLY : | ||||||||||||||||
| A. EXISTING SUPPLY : | 3119 | 2873 | 2450 | 2185 | 2074 | 2011 | 1697 | 1415 | 1224 | 952 | 778 | 603 | 466 | 392 | 320 | 256 |
| B. PROJECT SUPPLY : 1. Ongoing | 0 | 0 | 6 | 6 | 6 | 9 | 9 | 9 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2. Planned | 0 | 25 | 225 | 341 | 327 | 674 | 1074 | 1100 | 1091 | 972 | 799 | 586 | 477 | 317 | 184 | 109 |
| 3. Confr. ongoing POD process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Confr. pre-POD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Project Supply |
0 | 25 | 231 | 347 | 333 | 683 | 1083 | 1109 | 1098 | 978 | 803 | 586 | 477 | 317 | 184 | 109 |
| C. POTENTIAL SUPPLY : | 0 | 0 | 7 | 58 | 124 | 198 | 271 | 341 | 383 | 405 | 415 | 418 | 42 | 426 | 428 | 428 |
TOTAL II.A + II.B II.A + II B + II.C |
3119 | 2898 | 2681 | 2532 | 2407 | 2694 | 2780 | 2424 | 2321 | 1930 | 1581 | 1189 | 943 | 709 | 504 | 365 |
| 3119 | 2898 | 2688 | 2589 | 2532 | 2892 | 3051 | 2865 | 2705 | 2335 | 1996 | 1607 | 1365 | 1135 | 932 | 793 | |
| III. BALANCE : | ||||||||||||||||
| II A - I A | (95) | 1254 | 093 | 874 | 1075 | 1164 | 926 | 645 | 930 | 794 | 681 | 506 | 370 | 390 |
318 |
254 |
( II A + II B ) - (I A ) |
(95) | 1279 | 1324 | 1220 | 1409 | 1847 | 2009 | 1753 | 2028 | 1772 | 1484 | 1092 | 847 | 707 | 502 | 363 |
| ( II A + II B ) - ( I A + Fertilizer Plant Extension) | (95) | 1279 | 1210 | 1106 | 1295 | 1733 | 1895 | 1639 | 1849 | 1463 | 1114 | 739 | 494 | 306 | 101 | (38) |
( II A + II B ) - ( IA + I B ) |
(117) | 786 | 486 | 360 | 548 | 987 | 1318 | 1062 | 1242 | 856 | 508 | 592 | 347 | 159 | (36) | (175) |
(II A + II B + II C) - (IA + I B + I C) |
(117) | 616 | 275 | 77 | 332 | 843 | 1247 | 1061 | 1283 | 919 | 580 | 668 | 426 | 242 | 50 | (90) |
Source: Directorate General Oil and Gas, MEMR |
||||||||||||||||
