Table: Energi Mega Persada oil, gas reserves
Thursday, November 26 2009 - 03:28 AM WIB
The following is a table which describes oil, gas reserves in blocks where IDX-listed firm PT Energi Mega Persada Tbk has interest. The table was taken from the company's right issue prospectus released Wednesday. (ed)
| 30 June 2009 | ||||||
Block |
Proven Gross Reserves | Proven + Measured Gross Reserves
|
||||
| Oil (MMBBLS) | Gas (BCF) | Total (MMBOE) | Oil (MMBBLS) | Gas (BCF) | Total (MMBOE) | |
| Kangean PSC | 1.0 | 726.0 | 122.0 | 10.0 | 1,362.0 | 237.0 |
| Malacca Strait PSC | 28.0 | 0.0 | 28.0 | 35.0 | 0.0 | 35.0 |
| Bentu PSC | 0.0 | 144.0 | 24,0 | 0.0 | 288.0 | 48.0 |
| Korinci Baru PSC | 0.0 | 6.0 | 1.0 | 0.0 | 66.0 | 11.0 |
| Gebang PSC | 0.0 | 18.0 | 3.0 | 0.0 | 42.0 | 7.0 |
| Sungai Gelam TAC | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 3.0 |
| Semberah TAC | 5.0 | 18.0 | 8.0 | 11.0 | 48.0 | 19.0 |
| Total | 35.0 | 912.0 | 187.0 | 59.0 | 1,806.0 | 360.0 |
