Table: Gas lifting as of March 2016
Wednesday, April 13 2016 - 01:49 AM WIB
Following is the gas lifting of PSC holders from December 2015 through March 2016
| No | PSC holders | Working areas (official) | Gas lifting | |||||
| 2016 | ||||||||
| State Budget | WP&b | Realization (December 2015-March 2016) | ||||||
| MMSCFD | Thousand BOEPD | MMSCFD | Thousand BOEPD | MMSCFD | Thousand BOEPD | |||
| 1 | TOTAL E&P INDONESIE | Mahakam | 1,307 | 233 | 1,227 | 219 | 1,569 | 280 |
| 2 | BP BERAU LTD. | Berau, Muturi, Wiriagar | 960 | 171 | 972 | 174 | 1,068 | 191 |
| 3 | CONOCOPHILLIPS (GRISSIK) LTD. | Corridor | 843 | 151 | 858 | 153 | 870 | 155 |
| 4 | PT. PERTAMINA EP | Indonesia | 858 | 153 | 819 | 146 | 802 | 143 |
| 5 | MEDCO E&P TOMORI SULAWESI ? JOB | Senoro ? Toili | 268 | 48 | 238 | 42 | 336 | 60 |
| 6 | KANGEAN ENERGY INDONESIA LTD. | Kangean | 203 | 36 | 216 | 39 | 183 | 33 |
| 7 | CONOCOPHILLIPS INDONESIA INC. LTD | South Natuna Sea Block ?B? | 244 | 44 | 196 | 35 | 254 | 45 |
| 8 | VIRGINIA INDONESIA COMPANY (VICO), LLC | Sanga-Sanga | 194 | 35 | 187 | 33 | 264 | 47 |
| 9 | PREMIER OIL NATUNA SEA BV. | Natuna Block ?A? | 165 | 30 | 186 | 33 | 220 | 39 |
| 10 | PETROCHINA INTER JABUNG LTD. | Jabung | 144 | 26 | 154 | 28 | 193 | 34 |
| 11 | PT. PHE ONWJ LTD. | Offshore North West Java | 133 | 24 | 138 | 25 | 163 | 29 |
| 12 | PETRONAS CARIGALI MURIAH LTD. | Muriah | 108 | 19 | 112 | 20 | 96 | 17 |
| 13 | PT. PHE WMO | West Madura | 76 | 14 | 98 | 17 | 112 | 20 |
| 14 | TALISMAN JAMBI MERANG ? JOB | Jambi Merang | 99 | 18 | 92 | 17 | 88 | 16 |
| 15 | ENERGY EQUITY EPIC (SENGKANG) PTY. LTD | Sengkang | 83 | 15 | 79 | 14 | 44 | 8 |
| 66 PSC holders | 784 | 140 | 684 | 122 | 636 | 114 | ||
|
Total |
6,470 | 1,155 | 6,256 | 1,117 | 6,898 | 1,232 | ||
| Source: SKK Migas | ||||||||
