Table: Indonesia 2009 crude lifting projection
Thursday, January 29 2009 - 05:11 AM WIB
No | Contractor(s) | 2009 (BPD) |
1 | Chevron Pacific Indonesia | 380,200 |
2 | Pertamina EP(Own + 6EOR + 24TAC) | 125,500 |
3 | Total Indonesie (E. Kalimantan) | 91,500 |
4 | ConocoPhillips Blok B(Natuna) | 47,950 |
5 | CNOOC | 43,950 |
6 | Medco Sumatera | 29,850 |
7 | BP Indonesia(ONWJ) | 25,500 |
8 | BOB-Pertamina-Bumi Siak Pusako | 25,260 |
9 | CICo+Chevron Makassar | 21,720 |
10 | ExxonMobil (Cepu) | 20,000 |
11 | PetroChina Jabung (Jambi) | 19,020 |
12 | VICO | 13,940 |
13 | ConocoPhillips (Corridor block) | 12,630 |
14 | Kondur Petroleum | 9,660 |
15 | Hess (Ujung Pangkah) |
9,470 |
16 | Kangean Energy Indonesia (E. Java) | 9,200 |
17 | CITIC (Seram) |
8,990 |
18 | JOA Kodeco | 8,550 |
19 | JOB PetroChina East Java (Tuban) | 7,810 |
20 | Star Energy (Kakap) | 6,480 |
21 | PetroChina Bermuda (Papua) | 6,180 |
22 | JOB PetroChina Kepala Burung | 5,340 |
23 | ExxonMobil Oil (Aceh) | 5,280 |
24 | BP Indonesia Tangguh | 3,870 |
25 | JOB Talisman OK | 3,500 |
26 | Santos (Oyong) | 3,150 |
27 | JOB Golden Spike | 2,980 |
28 | JOB Medco Tomori (Sulawesi) | 2,490 |
29 | Premier Oil | 1,760 |
30 | Camar Resources | 1,510 |
31 | Medco Tarakan (Kalimantan) |
1,470 |
32 | JOB Hess Jambi Merang | 1,300 |
33 | Medco Malaka | 1,160 |
34 | Kalrez Petroleum | 820 |
35 | Pearl Oil (Tungkal) | 700 |
36 | PetroChina Bangko | 550 |
37 | Petroselat | 480 |
38 | JOB Costa International | 270 |
39 | ConocoPhillips South Jambi | 190 |
40 | Lapindo Brantas | 30 |
41 | Medco Lematang | 10 |
TOTAL | 960,220 | |
Source: MEMR |