Table: Indonesia 2009 gas production plan

Wednesday, February 4 2009 - 02:26 AM WIB

The following is a table released by the Ministry of Energy and Mineral Resources on Tuesday on Indonesia's gas producers production target for 2009. (ed)

No Contractor(s) ?2008 Production (MMSCFD) 2009 WP&B (MMSCFD) Production in January (MMSCFD)
1 Total Indonesie 2,660.06 2,501.12 2,702.80
2 Pertamina 889.87 1,051.38 1,010.99
3 ConocoPhillips (Grissik) Ltd. 703.07 808.18 809.94
4 ExxonMobil Oil Indonesia Inc. 661.50 697.48 729.07
5 BP Tangguh 0.00 430.85 0.00
6 ConocoPhillips Indonesia Ltd. 389.19 415.93 420.41
7 Vico Indonesia 482.18 366.74 464.87
8 PetroChina International JabungLtd. 255.06 244.68 464.87
9 BP West Java Ltd. 270.55 218.65 244.73
10 CNOOC SES Ltd. 159.16 149.45 159.53
11 Kodeco Energy Co, Ltd. 42.06 131.13 44.25
12 Chevron Indonesia Co 162.08 129.43 135.50
13 Premier Oil Natuna Sea B.V 142.25 121.98 127.74
14 Santos (Madura Offshore ) Pty. Ltd 91.36 100.28 103.97
15 Hess (Indonesia-Pangkah) Ltd. 87.46 98.46 84.57
16 PT. Medco E&P Indonesia (SSE Sumatera) 73.68 74.27 42.63
17 Star Energy (Kakap) Ltd. 61.99 71.42 59.73
18 Chevron Makassar Ltd. 74.63 62.44 75.69
19 PT. Chevron Pacific Indonesia (CPI) 47.77 44.68 45.65
20 Kangean Energy Indonesia 38.48 29.34 31.15
21 Energy Equity EPIC (Sengkang ) Pty. Ltd. 28.04 29.01 38.78
22 Kalila Korinci Baru Pty Ltd. 17.08 21.50 20.11
23 Medco E&P Indonesia (Tarakan) 19.82 19.94 18.98
24 PetroChina International (Bermuda) Ltd. 10.84 18.02 21.93
25 JOB Pertamina-Talisman (Ogan Komering) Ltd. 15.53 14.77 14.68
26 Kondur Petroleum S.A 12.09 13.93 16.00
27 PT Medco E&P Indonesia (Rimau) 16.88 13.85 12.21
28 JOB Pertamina- PetroChina Salawati 11.26 10.37 10.52
29 JOB Pertamina- PetroChina East Java 6.63 9.64 6.46
30 Lapindo Brantas Inc. 10.24 8.83 7.20
31 ConocoPhillips (South Jambi) Ltd. 10.64 7.96 8.60
32 JOB Pertamina-Hess Jambi Merang 0.00 5.95 0.00
33 JOB Pertamina-Medco Tomori Sulawesi Ltd. 3.46 3.74 3.72
34 JOB Pertamina-Golden Spike Indonesia Ltd. 1.28

2.45

1.65
35 PERUSDA BENUO TAKA 1.16 2.07 1.09
36 CITIC Seram 1.77 1.74 1.42
37 JOB Pertamina-Costa International Group Ltd. 1.64 1.34 1.62
38 Camar Resources Canada 1.01 1.05 0.00
39 PetroChina International Bangko Ltd 0.38 0.92 0.64
40 PT Medco E&P (Lematang) 0.14 0.61 0.06
41 Pearl Oil (Tungkal) Ltd. 0.61 0.53 0.48
42 Petroselat Ltd. 0.10 0.09 0.09
Source: BPMIGAS

Share this story

Tags:

Related News & Products