Table: Indonesia 2010 crude lifting projection
Monday, May 25 2009 - 07:52 AM WIB
| No | Contractor(s) | Projection 2009 (BPD) | Projection 2010 (BPD) |
| 1 | Chevron Pacific Indonesia | 380,200 | 364,800 |
| 2 | Pertamina EP(Own + 6EOR + 24TAC) | 125,500 | 131,800 |
| 3 | Total Indonesie (E. Kalimantan) | 91,500 | 95,250 |
| 4 | ConocoPhillips Blok B(Natuna) | 47,950 | 43,690 |
| 5 | CNOOC | 43,950 | 39,080 |
| 6 | Medco Sumatera | 29,850 | 22,350 |
| 7 | BP Indonesia(ONWJ) | 25,500 | 26,760 |
| 8 | BOB-Pertamina-Bumi Siak Pusako | 25,260 | 23,100 |
| 9 | CICo+Chevron Makassar | 21,720 | 30,700 |
| 10 | ExxonMobil (Cepu) | 20,000 | 20,000 |
| 11 | PetroChina Jabung (Jambi) | 19,020 | 20,630 |
| 12 | Petronas Ketapang | - | 18,110 |
| 13 | VICO | 13,940 | 11,780 |
| 14 | ConocoPhillips (Corridor block) | 12,630 | 13,160 |
| 15 | Kondur Petroleum | 9,660 | 8,910 |
| 16 | Hess (Ujung Pangkah) | 9,470 | 6,960 |
| 17 | Kangean Energy Indonesia (E. Java) | 9,200 | 9,350 |
| 18 | CITIC (Seram) | 8,990 | 3,130 |
| 19 | JOA Kodeco | 8,550 |
8,400 |
| 20 | JOB PetroChina East Java (Tuban) | 7,810 | 9,080 |
| 21 | Star Energy (Kakap) | 6,480 | 5,420 |
| 22 | PetroChina Bermuda (Papua) | 6,180 | 5,800 |
| 23 | JOB PetroChina Kepala Burung | 5,340 | 2,180 |
| 24 | ExxonMobil Oil (Aceh) | 5,280 | 4,530 |
| 25 | BP Indonesia Tangguh | 3,870 | 5,330 |
| 26 | JOB Talisman OK | 3,500 | 3,840 |
| 27 | Santos (Oyong) | 3,150 | 2,420 |
| 28 | JOB Golden Spike | 2,980 | 5,740 |
| 29 | JOB Medco Tomori (Sulawesi) | 2,490 | 3,640 |
| 30 | Premier Oil | 1,760 | 2,030 |
| 31 | Camar Resources | 1,510 | 1,510 |
| 32 | Medco Tarakan (Kalimantan) | 1,470 | 1,260 |
| 33 | JOB Hess Jambi Merang | 1,300 | 80 |
| 34 | Medco Malaka | 1,160 | - |
| 35 | Kalrez Petroleum | 820 | 700 |
| 36 | Pearl Oil (Tungkal) | 700 | 3,400 |
| 37 | PetroChina Bangko | 550 | 160 |
| 38 | Petroselat | 480 | 1,540 |
| 39 | JOB Costa International | 270 | 40 |
| 40 | ConocoPhillips South Jambi | 190 | 160 |
| 41 | Lapindo Brantas | 30 | 40 |
| 42 | Medco Lematang | 10 | 10 |
| 43 | Sele Raya MD-Tampi | - | 1,190 |
| 44 | Provident Energy Indonesia-Bayan | - | 110 |
| TOTAL | 960,220 | 960,000 | |
| Sources: MEMR (projection 2009); BPMIGAS (projection 2010) | |||
