Table: Indonesia 2011 crude lifting/production projection

Monday, August 30 2010 - 09:50 AM WIB

Below is lifting/production forecast of Indonesian crude and condensate in 2011 issued on Monday by the Upstream oil, gas regulatory body, BPMIGAS in the parliamentary hearing.(ed)

No Contractor(s) 2010 Target? (State Budget) (bopd) Average Production per August 26,? 2010 (bopd) Target Percentage (%) ?2011 Target (State Budget) (bopd) Well Quantity
1 Chevron Pacific Indonesia 370,000 373,418 100.92 370,000 7762
2 Pertamina 128,000 130,309 101.80 132,000 2054
3 Total E&P Indonesie 92,960 95,194 102.40 94,000 680
4 ConocoPhillips Indonesia Ltd 54,000 61,612 114.10 61,000 44
5 CNOOC SES Ltd 42,000 41,258 98.23 40,000 479
6 PHE - ONWJ 26,760 26,712 99.82 31,000 691
7 Kodeco Energy Co., Ltd 11,900 21,064 177.01 29,000 8
8 Chevron Indonesia 23,390 27,306 116.74 23,000 150
9 Medco E&P Indonesia 26,360 25,576 97.02 23,000 442
10 Mobil Cepu Ltd 20,000 17,691 88.46 20,000 6
11 Vico Indonesia 12,790 19,425 151.88 18,000 76
12 PetroChina Int. (Jabung) Ltd. 19,400 18,801 96.91 17,400 66
13 BOB - Bumi Siak Pusako 22,100 17,624 79.75 17,000 428
14 ConocoPhillips (Grissik) 13,160 11,436 86.90 11,500 80
15 JOB Pertamina - PetroChina East Java 10,000 10,578 105.78 11,300 25
16 Others 92,260 60,236 65 71,800 1481
Total 965,080 957,949 99.3 970,000 14472

Source: BPMIGAS

Share this story

Tags:

Related News & Products