Table: Indonesia 2011 gas lifting/production projection
Monday, August 30 2010 - 09:47 AM WIB
The following is a table released by the upstream oil, gas regulatory body, BPMIGAS in the parliamentary hearing on Monday on Indonesia's gas producers lifting/production target for 2011. (ed)
| No | Contractor(s) | 2010 Target? (State Budget) (mmscfd) | Average Production per August 26,? 2010 (mmscfd) | Target Percentage (%) | ?2011 Target (State Budget) (mmscfd) | Well Quantity |
| 1 | Total E&P Indonesie | 2,256.37 | 2,519.97 | 111.68 | 2346.00 | 689 |
| 2 | Pertamina | 1,033.21 | 802.00 | 77.62 | 941.50 | 211 |
| 3 | ConocoPhillips (Grissik+SJB) Ltd | 975.49 | 986.98 | 101.18 | 932.00 | 28 |
| 4 | BP Indonesia Tangguh | 859.16 | 717.63 | 83.53 | 879.57 | 14 |
| 5 | ConocoPhillips Blok B Natuna | 376.19 | 398.31 | 105.88 | 420.79 | 23 |
| 6 | Vico Indonesia | 326.27 | 434.19 | 133.08 | 380.00 | 575 |
| 7 | ExxonMobil Oil Ind. Inc | 199.73 | 571.09 | 285.93 | 328.00 | 73 |
| 8 | PetroChina Int. (Jabung) Ltd. | 176.65 | 174.22 | 98.63 | 194.28 | 40 |
| 9 | PHE - ONWJ | 135.35 | 199.26 | 147.22 | 182.00 | 45 |
| 10 | JOA Kodeco Energy Co., Ltd | 188.00 | 166.31 | 88.46 | 149.00 | 10 |
| 11 | Medco E&P Indonesia (SSE+Rimau) | 98.05 | 116.07 | 118.38 | 127.40 | 148 |
| 12 | Premier Oil Natuna Sea B.V | 120.61 | 149.25 | 123.74 | 125.61 | 12 |
| 13 | JOB Pertamina - Talisman (Jambi Merang) | 72.24 | 0.00 | 0.00 | 109.45 | 3 |
| 14 | Santos (Madura Offshore) Pty. Ltd | 107.81 | 116.91 | 108.44 | 102.00 | 4 |
| 15 | Chevron Indonesia Company | 67.59 | 100.62 | 148.87 | 86.97 | 50 |
| 16 | Others | 765.28 | 350.42 | 46 | 463.65 | 78 |
| Total | 7758 | 7803 | 100.58 | 7769 | 2003 | |
Source: BPMIGAS |
||||||
