Table: Indonesia's 2010 crude & condensate production forecast
Monday, August 24 2009 - 06:15 AM WIB
The following table is released by upstream oil, gas authority BPMIGAS during a parliamentary hearing in Jakarta on Monday. (ed)
| No | Contractor(s) |
Projection in 2009 (BOPD) | Projection in 2010 (BOPD) |
| 1 | PT. Chevron Pacific Indonesia | 380,330 | 370,000 |
| 2 | PERTAMINA | 125,500 | 128,000 |
| 3 | Total E&P Indonesie | 92,420 | 92,960 |
| 4 | ConocoPhillips Natuna | 53,040 | 54,000 |
| 5 | CNOOC SES Ltd. | 43,950 | 42,000 |
| 6 | Chevron Indonesia Co (CiCO) + Chevron Makassar | 22,500 | 28,740 |
| 7 | Medco Sumatera | 28,020 | 26,360 |
| 8 | Pertamina Hulu Energi (PHE) ONWJ | 25,010 | 26,760 |
| 9 | BOB Pertamina-Bumi Siak Pusako | 25,260 | 22,100 |
| 10 | PetroChina International Jabung Ltd. | 19,400 | 19,400 |
| 11 | Vico Indonesia | 13,500 | 12,790 |
| 12 | Kodeco Energy Co, Ltd. | 9,340 | 11,900 |
| 13 | ConocoPhillips (Sumatera) | 12,770 | 13,160 |
| 14 | Kondur Petroleum S.A | 11,100 | 9,300 |
| 15 | JOB Pertamina- PetroChina East Java | 9,330 | 10,000 |
| 16 | PetroChina International (Bermuda) Ltd. | 6,000 | 8,460 |
| 17 | ExxonMobil Cepu Ltd. | 20,000 | 20,000 |
| 18 | Hess (Indonesia-Pangkah) Ltd. | 9,310 | 6,960 |
| 19 | JOB Pertamina-Talisman (Ogan Komering) Ltd. | 3,680 | 5,700 |
| 20 | Kangean Energy Indonesia | 9,000 | 9,350 |
| 21 | JOB Pertamina-Golden Spike Indonesia Ltd. | 4,060 | 5,740 |
| 22 | OTHER PSCs | - | 41,320 |
| TOTAL | 960,020 | 965,000 | |
