Table: Indonesian coal production, domestic sales, export Jan-Oct 2013

Thursday, November 21 2013 - 01:18 AM WIB

No Company Coal production (MT) Domestic coal sales (MT) Coal export (MT)
1. Bukit Asam 11,127,181.07 6,813,154.27 3,677,961.89
2. Adaro Indonesia 43,936,867.70 8,030,677.30 29,688,044.37
3. Antang Gunung Meratus 3,825,451.48 788,787.63 2,881,659.96
4. Arutmin Indonesia 22,036,096.10 8,770,305.75 13,541,864.93
5. Asmin Bara Bronang - - -
6. Asmin Bara Jaan - - -
7. Asmin Coalindo Tuhup 2,259,981.15 14,479.00 2,723,034.19
8. Astaka Dodol - - -
9. Bahari Cakrawala Sebuku - - -
10. Bangun Banua Persada Kalimantan 687,569.03 630,779.51 -
11. Banjar Intan Mandiri - - -
12. Bara Sentosa Lestari - - -
13. Batu Alam Selaras - - -
14. Berau Coal 19,744,781.83 3,175,588.70 16,492,336.52
15. Bharinto Ekatama 1,599,117.52 - 1,579,081.05
16. Borneo Indobara 3,410,881.50 346,594.13 2,729,263.18
17. Dharma Puspita Mining - - -
18. Ekasatya Yanatama - - -
19. Firman Ketaun Perkasa 1,439,159.41 - 1,723,807.56
20. Gunung Bayan Pratama Coal 3,183,787.49 2,557,741.52 873,603.22
21. Indexim Coalindo 237,549.40 15,976.58 28,591.70
22. Indominco Mandiri 11,938,532.41 1,387,342.47 13,684,064.23
23. Insani Bara Perkasa 3,571,789.10 - 3,401,391.37
24. Interex Sacra Raya - - -
25. Jorong Barutma Greston 1,120,482.53 259,414.96 601,708.73
26. Kadya Caraka Mulia 122,924.46 22,618.88 220,071.80
27. Kalimantan Energi Lestari 2,228,258.90 - 1,685,017.90
28. Kaltim Prima Coal 43,889,571.93 6,183,790.70 36,455,033.89
29. Kartika Selabumi Mining - - -
30. Kendilo Coal Indonesia - - -
31. Kideco Jaya Agung 30,915,664.92 8,690,673.50 22,361,453.50
32. Lanna Harita Indonesia 3,077,697.15 89,528.07 2,472,728.15
33. Mahakam Sumber Jaya 8,729,957.59 - 8,573,539.37
34. Mandiri Intiperkasa 2,943,721.94 - 2,888,973.56
35. Mantimin Coal Mining - - -
36. Marunda Graha Mineral 1,102,765.40 87,234.30 612,164.62
37. Multi Harapan Utama 169,443.27 - 371,077.58
38. Multi Tambang Jaya Utama - - -
39. Nusantara Termal Coal 634,556.09 737,446.41 -
40. Pendopo Energi Batubara - - -
41. Perkasa Inakakerta 1,993,102.87 - 1,799,589.11
42. Pesona Khatulistiwa Nusantara 3,704,113.56 19,641.67 3,443,641.20
43. Riau Bara Harum 1,329.554.23 1,308,786.98 185,240.19
44. Santan Batubara 1,477,846.11 - 1,684,617.74
45. Singlurus Pratama 2,243,179.67 - 2,357,229.60
46. Sumber Kurnia Buana 260,448.56 254,865.44 -
47. Tambang Damai 796,483.74 89,061.49 708,343.33
48. Tanito Harum 2,260,711.73 168,667.38 2,027,821.81
49. Tanjung Alam Jaya 339,174.69 33,035.90 392,976.78
50. Teguh Sinar Abadi 501,846.39 - 228,895.84
51. Trubaindo Coal Mining 6,106,072.33 1,397,506.07 7,271,674.77
52. Wahana Baratama Mining 2,614.832,67 - 2,348,650.11
? Sub Total 247,561,155,91 51,873,698.62 191,715,153.73
1. Kalimantan Selatan 38,009,375,67 9,924,335.92 27,058,641.58
2. Kalimantan Tengah 5,888,388,51 3,370,272.91 2,871,813.08
3. Kalimantan Timur 18,587,946.70 3,900,009.10 17,204,594.77
4. Riau 564,080.92 54,552.93 92,261.50
5. Sumatera Selatan 10,131,979.00 4,583,342.50 3,612,178.02
6. Bengkulu 3,544,702.18 1,008,691.57 3,026,074.70
7. Jambi 4,625,372.64 1,666,666.67 5,000,000.00
8. Sulawesi Selatan 0.00 0.00 0.00
? Sub Total 81,351,845.63 24,507,871.60 58,865,563.64
? Total 328,913,001.53 76,381,570.22 250,580,717.37
Source: Directorate General of Coal and Mineral

Share this story

Tags:

Related News & Products