Table: Indonesian coal production Jan-Mar 2015
Wednesday, April 22 2015 - 03:34 AM WIB
| No. | Company | Coal production (MT) |
| 1 | Bukit Asam | 2,873,449 |
| 2 | Adaro Indonesia | 12,289,026 |
| 3 | Antang Gunung Meratus | 1,318,515 |
| 4 | Arutmin Indonesia | 6,632,223 |
| 5 | Asmin Bara Bronang | 407,231 |
| 6 | Asmin Bara Jaan | - |
| 7 | Asmin Coalindo Tuhup | 56,643 |
| 8 | Astaka Dodol | - |
| 9 | Bahari Cakrawala Sebuku | - |
| 10 | Bangun Banua Persada Kalimantan | 100,000 |
| 11 | Banjar Intan Mandiri | - |
| 12 | Baramarta, PD | 442,754 |
| 13 | Bara Sentosa Lestari | 22,298 |
| 14 | Batu Alam Selaras | - |
| 15 | Baturona Adimulya | 375,000 |
| 16 | Berau Coal | 5,144,988 |
| 17 | Bharinto Ekatama | 750,000 |
| 18 | Borneo Indobara | 1,357,681 |
| 19 | Dharma Puspita Mining | - |
| 20 | Ekasatya Yanatama | - |
| 21 | Firman Ketaun Perkasa | 238,425 |
| 22 | Gunung Bayan Pratama Coal | 235,584 |
| 23 | Indexim Coalindo | 427,654 |
| 24 | Indominco Mandiri | 4,000,000 |
| 25 | Insani Bara Perkasa | 666,446 |
| 26 | Interex Sacra Raya | - |
| 27 | Jorong Barutama Greston | 325,000 |
| 28 | Kadya Caraka Mulia | 67,621 |
| 29 | Kalimantan Energi Lestari | 430,890 |
| 30 | Kaltim Prima Coal | 11,890,359 |
| 31 | Kartika Selabumi Mining | - |
| 32 | Kendilo Coal Indonesia | - |
| 33 | Kideco Jaya Agung | 10,231,386 |
| 34 | Lanna Harita Indonesia | 986,019 |
| 35 | Mahakam Sumber Jaya | 1,095,614 |
| 36 | Mandiri Intiperkasa | 1,158,196 |
| 37 | Mantimin Coal Mining | - |
| 38 | Marunda Graha Mineral | 480,751 |
| 39 | Multi Harapan Utama | 1,165,029 |
| 40 | Multi Tambang Jaya Utama | - |
| 41 | Nusantara Termal Coal | - |
| 42 | Pendopo Energi Batubara | - |
| 43 | Perkasa Inakakerta | 107,081 |
| 44 | Pesona Khatulistiwa Nusantara | 990,653 |
| 45 | Riau Bara Harum | - |
| 46 | Santan Batubara | - |
| 47 | Singlurus Pratama | 342,820 |
| 48 | Sumber Kurnia Buana | 18,419 |
| 49 | Tambang Damai | 390,694 |
| 50 | Tanito Harum | 203,119 |
| 51 | Tanjung Alam Jaya | - |
| 52 | Teguh Sinar Abadi | 92,344 |
| 53 | Trubaindo Coal Mining | 1,874,882 |
| 54 | Wahana Baratama Mining | 332,730 |
| Sub Total | 69,521,521 | |
| 1 | Prov. South Kalimantan | 9,226,059 |
| 2 | Prov. Central Kalimantan | 560,627 |
| 3 | Prov. East Kalimantan | 13,903,508 |
| 4 | Prov. North Kalimantan | 1,797,893 |
| 5 | Prov. South Sumatera | 1,548,070 |
| 6 | Prov. Jambi | 272,154 |
| Sub Total | 27,308,311 | |
| Total Production | 96,829,832 | |
| Source: Directorate General of Coal and Mineral |
||
