Table: Indonesian oil, gas and condensate monthly production
Monday, November 29 2010 - 04:55 AM WIB
| No | Contractor(s) |
JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPT | OCT | NOV | 2010* |
| 1 | Chevron Pacific Ind | 381.659 | 385.414 | 384.976 | 384.313 | 383.406 | 381.695 | 369.005 | 386.975 | 385.337 | 350.221 | 379.706 | 379.223
|
| 2 | PERTAMINA | 311.731 | 313.728 | 308.957 | 302.586 | 308.287 | 310.339 | 309.759 | 301.737 | 293.365 | 295.218 | 315.074 | 306.059 |
| 3 | Total E&P Indonesie | 583.555 | 583.092 | 569.352 | 528.891 | 556.627 | 553.940 | 554.865 | 558.671 | 549.895 | 534.377 | 532.174 | 555.802 |
| 4 | ConocoPhilips Ind.Ltd. | 135.818 | 147.561 | 139.672 | 151.006 | 153.071 | 143.669 | 144.514 | 146.517 | 142.491 | 141.223 | 137.937 | 144.145 |
| 5 | CNOOC SES Ltd. | 57.470 | 61.535 | 63.685 | 65.868 | 64.379 | 63.789 | 66.787 | 65.640 | 65.940 | 63.557 | 60.894 | 63.708 |
| 6 | PHE-ONWJ | 45.861 | 42.029 | 46.278 | 50.425 | 49.271 | 47.814 | 50.265 | 53.920 | 49.077 | 46.810 | 54.696 | 48.589 |
| 7 | Chevron Indonesia | 66.523 | 68.279 | 71.075 | 72.793 | 72.707 | 72.004 | 70.193 | 71.028 | 67.535 | 65.825 | 67.120 | 69.651 |
| 8 | Medco E&P Indonesia | 45.516 | 50.233 | 50.783 | 50.044 | 49.840 | 49.170 | 48.551 | 48.212 | 48.173 | 47.255 | 47.417 | 48.684 |
| 9 | Kodeco Energy Co., Ltd | 49.655 | 41.787 | 50.654 | 53.758 | 55.412 | 54.650 | 53.673 | 55.174 | 49.169 | 49.568 | 50.303 | 51.370 |
| 10 | Vico Ind. | 98.618 | 104.641 | 102.735 | 100.264 | 102.774 | 102.541 | 103.295 | 102.667 | 98.189 | 97.858 | 96.867 | 101.085 |
| 11 | Other PSC's | 691.489 | 725.971 | 766.118 | 767.178 | 797.982 | 718.796 | 804.898 | 802.555 | 785.581 | 776.027 | 811.536 | 766.748 |
| ? | Total |
2.467.895 | 2.524.271 | 2.554.286 | 2.527.126 | 2.593.754 | 2.498.409 | 2.575.803 | 2.593.096 | 2.534.752 | 2.467.938 | 2.553.724 | 2.535.065 |
