Table: Investment commitment of exploration block winners
Monday, September 14 2009 - 12:43 AM WIB
| No | Block | Contractor (s) |
Commitment in three years |
||
| 1 | Andaman III | Talisman | Commitment | Budget (US$ million ) | |
| ? | ? | ? | Signature Bonus | 7.5 | |
| G & G Study | 2.0 | ||||
| Exploration Well | 1 | 30 | |||
| Seismic survey 2D (kms) | |||||
| REPRO 2D | ? | ? | |||
| Seismic survey 3D | 2,500 | 15 | |||
| Total | 47 | ||||
| ? | |||||
| 2 | West Gelagah Kambuna | Consortium Pertamina-Petronas Carigali Sdn Bhd. | Signature Bonus | 8.0 | |
| ? | ? | ? | G & G Study | ? | 2.0 |
| Exploration Well | 2 | 23 | |||
| Seismic survey 2D (kms) | 500 | 0.5 | |||
| REPRO 2D | |||||
| Seismic survey 3D | 350 | 10 | |||
| Total | ? | 35.5 | |||
| ? | |||||
| 3 | East Bula | Consortium Black Gold Energy LLC-Niko Resources Ltd. | Signature Bonus | ? | 1.0 |
| ? | ? | ? | G & G Study | ? | 0.5 |
| Exploration Well | |||||
| Seismic survey 2D (kms) | 3,000 | 2.5 | |||
| REPRO 2D | ? | ? | |||
| Seismic survey 3D | ? | ? | |||
| Total | ? | 3.0 | |||
| ? | |||||
| 4 | Halmahera-Kofiau | Consortium Black Gold Energy LLC-Niko Resources Ltd. | Signature Bonus | ? | 1.5 |
| ? | ? | ? | G & G Study | ? | 0.5 |
| Exploration Well | ? | ? | |||
| Seismic survey 2D (kms) | ? | ? | |||
| REPRO 2D | ? | ? | |||
| Seismic survey 3D | 3,000 | 2.5 | |||
| Total | ? | 3.0 | |||
| ? | ? | ? | |||
| 5 | West Papua IV | Consortium Black Gold Energy LLC-Niko Resources Ltd. | Signature Bonus | ? | 2 |
| ? | ? | ? | G & G Study | ? | 0.5 |
| Exploration Well | ? | ? | |||
| Seismic survey 2D (kms) | 3,000 | 2.5 | |||
| REPRO 2D | ? | ? | |||
| Seismic survey 3D | ? | ? | |||
| Total | ? | 3.0 | |||
