Table: Investment commitment of exploration block winners
Monday, November 30 2009 - 08:17 AM WIB
| No | Block | Contractor (s) | Commitment in three years | ||
| ? | Commitment | Budget (US$ million ) | |||
| 1 | BLORA |
PT. SELE RAYA |
|||
| ? | ? | ? | Signature Bonus | 1.0 | |
| G & G Study | 0.94 | ||||
| Exploration Well | 1 | 2.5 | |||
| Seismic survey 2D (kms) | - | - | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | 4.44 | ||||
| ? | |||||
| 2 | NORTH MAKASAR STRAIT |
CONSORTIUM BARUNA NUSANTARA ENERGY - NIKO RESOURCES LTD | Signature Bonus | 1.0 | |
| ? | ? | ? | G & G Study | ? | 5.0 |
| Exploration Well | 1 | 10 | |||
| Seismic survey 2D (kms) | - | - | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | ? | 16.0 | |||
| ? | |||||
| 3 | SULA I | PT. BRILLIANCE ENERGY | Signature Bonus | ? | 1.25 |
| ? | ? | ? | G & G Study | ? | 1.05 |
| Exploration Well | 1 | 10 | |||
| Seismic survey 2D (kms) | 1,000 | 1.5 | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | 250 | 3.75 | |||
| Total | ? | 17.55 | |||
| ? | |||||
| 4 | LANGGAK | Consortium PT. SARANA PEMBANGUNAN RIAU ? KINGSWOOD CAPITAL LTD. | Commitment in two years | ? | ? |
| ? | ? | ? | Program | ||
| Well Service | |||||
| - Producer well | 10 | 0.11 | |||
| - Reperforation | 6 | 0.3 | |||
| Pump Optimization | ? | ? | |||
| - Producer well | 4 | 0.044 | |||
| - Reperforation | 8 | 0.8 | |||
| Total | 1.254 | ||||
| No | Block (CBM) |
Contractor (s) |
Commitment in three years | ||
| 1 | GMB BARITO
|
CONSORTIUM PT. TRANSASIA RESOURCES - PT JINDAL STAINLESS INDONESIA | Commitment | Volume | Budget (US$ Million) |
| Signature Bonus | 3.0 | ||||
| G & G Study | 0.3 | ||||
| Corehole | 9 | 3.6 | |||
| Exploration well | 5 | 3.0 | |||
| Pilot Project Phase I : | |||||
| Dewatering | 1 | 0.20 | |||
| Production well test (Convert) | 5 | 0.50 | |||
| New production well test | 1 | 1.25 | |||
| 2 | GMB SANGA-SANGA |
CONSORTIUM VIRGINIA INDONESIA CO.LLC,-BP EAST KALIMANTAN Ltd.-LASMO SANGA-SANGA LTD.-OPICOIL HOUSTON INC.-VIRGINIA INTER. CO.LLC.-UNIVERSE GAS and OIL CO.,INC |
Signature Bonus | 4.0 | |
| G & G Study | 2.4 | ||||
| Corehole | 5 | 1.50 | |||
| Exploration well | 4 | 10.0 | |||
| Pilot Project Phase I : | |||||
| Dewatering | 6 | 18.0 | |||
| Production well test (Convert) | - | - | |||
| New production well test | 2 | 6.0 | |||
| 3 | GMB RENGAT |
INDON CBM LTD. | Signature Bonus | 1.0 | |
| G & G Study | 0.40 | ||||
| Corehole | 4 | 1.2 | |||
| Exploration well | 5 | 3.5 | |||
| Pilot Project Phase I : | |||||
| Dewatering | 5 | 0.675 | |||
| Production well test (Convert) | 5 | 0.50 | |||
| New production well test | - | - | |||
