Table: Investment commitment of exploration block winners
Friday, May 14 2010 - 04:09 AM WIB
| No | Block | Contractor (s) | Commitment in three years | ||
| Commitment | Budget (US$ million ) | ||||
| 1 | PURI | PT SARGAS VEGA | |||
| Signature Bonus | 1.0 | ||||
| G & G Study | 0.40 | ||||
| Exploration Well | 1 | 4.66 | |||
| Seismic survey 2D (kms) | 200 | 2.4 | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | 8.46 | ||||
| 2 | SAKAKEMANG |
CAKRA NUSA DARMA (SKKMG) LTD | Signature Bonus | 1.0 | |
| G & G Study | 0.60 | ||||
| Exploration Well | 1 | 5.0 | |||
| Seismic survey 2D (kms) | 200 | 2.0 | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | 8.6 | ||||
| 3 | SUNDA STRAIT I | CONSORTIUM KOMODO ENERGY- NIKO RESOURCES (OVERSEAS XI) LTD | Signature Bonus | - | 1.0 |
| G & G Study | - | 0.45 | |||
| Exploration Well | 1 | 20.0 | |||
| Seismic survey 2D (kms) | - | - | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | 21.45 | ||||
| 4 | NORTH MADURA | CONSORTIUM PT BARUNA RECOVERY ENERGY - AWE LTD | Signature Bonus | - | 1.0 |
| G & G Study | - | 0.4 | |||
| Exploration Well | 1 | 8.0 | |||
| Seismic survey 2D (kms) | - | - | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | 9.4 | ||||
| 5 | MANDALA | CONSORTIUM PT BUMI HASTA MUKTI - FORTUNE EMPIRE GROUP LTD | Signature Bonus | - | 1.0 |
| G & G Study | - | 0.8 | |||
| Exploration Well | 1 | 10 | |||
| Seismic survey 2D (kms) | 1,000 | 1.0 | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | 200 | 3.0 | |||
| Total | 15.80 | ||||
| 6 | KARAPAN | PT LEOGRYPH INDONESIA | Signature Bonus | - | 1.0 |
| G & G Study | - | - | |||
| Exploration Well | 1 | 6.0 | |||
| Seismic survey 2D (kms) | 150 | 1.5 | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | 8.5 | ||||
| No | Block | Contractor (s) | Commitment in three years | ||
| Commitment | Budget (US$ million ) | ||||
| 1 | CENDRAWASIh BAY II | CONSORTIUM REPSOL EXPLORATION S.A - NIKO ASIA LTD | |||
| Signature Bonus | 1.05 | ||||
| G & G Study | 2.25 | ||||
| Exploration Well | - | - | |||
| Seismic survey 2D (kms) | 200 | 2.6 | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | 5.9 | ||||
| 2 | CENDRAWASIh BAY III |
CONSORTIUM BLACK GOLD VENTURES LLC - REPSOL EXPLORATION S.A | Signature Bonus | 1.05 | |
| G & G Study | 1.5 | ||||
| Exploration Well | - | - | |||
| Seismic survey 2D (kms) | 2,600 | 2.6 | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | 5.15 | ||||
| 3 | CENDRAWASIh BAY IV | CONSORTIUM BLACK GOLD VENTURES LLC - REPSOL EXPLORATION S.A | Signature Bonus | - | 1.05 |
| G & G Study | - | 1.5 | |||
| Exploration Well | - | - | |||
| Seismic survey 2D (kms) | 2,600 | 2.6 | |||
| REPRO 2D | - | - | |||
| Seismic survey 3D | - | - | |||
| Total | 5.15 | ||||
