Table: IPP projects in Phase 2 fast track program
Thursday, March 12 2009 - 04:27 AM WIB
| No | Location |
Kind of IPP |
Project |
Capacity (MW) |
COD |
| 1 | BALI | Geothermal | Bedugul |
10 |
2012 |
| 2 | W. JAVA | Geothermal | Darajat | 20 | 2012 |
| 3 | W. JAVA | Geothermal | Wayang Windu | 110 | 2012 |
| 4 | W. JAVA | Geothermal | Karaha Bodas | 30 | 2012 |
| 5 | C. JAVA | Geothermal | Dieng | 55 | 2012 |
| 6 | W. JAVA |
Geothermal | Kamojang | 60 | 2013 |
| 7 | W. JAVA | Geothermal | Cibuni | 10 | 2013 |
| 8 | W. JAVA | Geothermal | Patuha | 180 | 2013 |
| 9 | W. JAVA | Geothermal | Salak | 40 | 2013 |
| 10 | W. JAVA | Geothermal | Darajat | 55 | 2013 |
| 11 | W. JAVA | Geothermal | Wayang Windu | 70 | 2013 |
| 12 | C. JAVA | Geothermal | Dieng | 60 | 2014 |
| 13 | W. JAVA | Geothermal | G.Tangkuban Perahu 1 | 110 | 2014 |
| 14 | W. JAVA | Geothermal | Cisolok-Cisukarame | 30 | 2014 |
| 15 | C. JAVA | Geothermal | Ungaran | 55 | 2014 |
| 16 | W. JAVA | Geothermal | Karaha Bodas | 110 | 2014 |
| 17 | E. JAVA | Geothermal | Ijen | 30 | 2014 |
| 18 | E. JAVA | Geothermal | Wilis/Ngebel | 110 | 2014 |
| 19 | C. JAVA | CSTPP | C. Java Infrastructure | 2,000 | 2014 |
| 20 | W. KALIMANTAN | CSTPP | Sintang | 10 | 2011 |
| 21 | W. KALIMANTAN | CSTPP | Sintang | 10 | 2012 |
| 22 | W. KALIMANTAN | CSTPP | Ketapang | 10 | 2012 |
| 23 | W. KALIMANTAN | CSTPP | Ketapang | 10 | 2012 |
| 24 | C. KALIMANTAN | CSTPP | Pangkalan Bun | 7 | 2010 |
| 25 | C. KALIMANTAN | CSTPP | Pangkaan Bun |
7 | 2010 |
| 26 | EAST KALIMANTAN | CSTPP | Berau |
10 | 2011 |
| 27 | EAST KALIMANTAN | CSTPP | Melak | 5 | 2011 |
| 28 | EAST KALIMANTAN | CSTPP | Nunukan | 6 | 2011 |
| 29 | EAST KALIMANTAN | CSTPP | Melak | 5 | 2012 |
| 30 | EAST KALIMANTAN | CSTPP | Nunukan | 6 | 2012 |
| 31 | MALUKU | CSTPP | Ambon | 6 | 2010 |
| 32 | MALUKU | CSTPP | Ternate | 6 | 2010 |
| 33 | MALUKU | CSTPP | Ternate |
6 | 2010 |
| 34 | MALUKU | CSTPP | Ambon | 6 | 2011 |
| 35 | NTB | CSTPP | Lombok | 25 | 2011 |
| 36 | NTB | CSTPP | Lombok | 25 | 2012 |
| 37 | NTT | CSTPP | Kupang | 15 | 2011 |
| 38 | NTT | CSTPP | Kupang | 15 | 2011 |
| 39 | PAPUA | CSTPP | Jayapura | 11 | 2011 |
| 40 | PAPUA | CSTPP | Jayapura | 11 | 2011 |
| 41 | SE. SULAWESI | CSTPP | Bau-Bau | 7 | 2010 |
| 42 | SE. SULAWESI | CSTPP | Bau-Bau | 7 | 2010 |
| 43 | SOUTHERN PART OF SUMATRA | Geothermal | Kerinci | 20 | 2011 |
| 44 | SOUTHERN PART OF SUMATRA | Geothermal | Rajabasa | 55 | 2012 |
| 45 | SOUTHERN PART OF SUMATRA | Geothermal | Rajabasa | 55 | 2013 |
| 46 | SOUTHERN PART OF SUMATRA | Geothermal | Wai Ratai | 55 | 2014 |
| 47 | NORTHERN PART OF SUMATRA | Geothermal | Sipaholon | 30 | 2012 |
| 48 | NORTHERN PART OF SUMATRA | Geothermal | Sorik Merapi | 55 | 2012 |
| 49 | NORTHERN PART OF SUMATRA | Geothermal | Pusuk Bukit | 55 | 2014 |
| NOTE: CSTPP=COAL FIRED POWER PLANT; COD=COMMERCIAL OPERATIONAL DATE | |||||
| SOURCE: PLN | |||||
