Table: N. Sumatra gas balance; 2010-2025
Thursday, March 11 2010 - 04:10 AM WIB
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| I. DEMAND | ? | |||||||||||||||
| A. CONTRACTED : | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| LNG (export) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fertilizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Industry | 33 | 33 | 21 | 15 | 13 | 12 | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Electricity | 55 | 52 | 28 | 15 | 11 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (I.A) | 88 | 85 | 49 | 31 | 25 | 20 | 14 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. COMMITTED : | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| LNG (export) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fertilizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Industry | 19 | 19 | 31 | 36 | 38 | 40 | 44 | 44 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Electricity | 120 | 123 | 147 | 160 | 164 | 167 | 169 | 172 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| TOTAL (I.B) | 139 | 142 | 178 | 196 | 202 | 207 | 213 | 216 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 |
| C. POTENTIAL | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Confirmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prospect | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| TOTAL (I.C) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| TOTAL I | 248 | 248 | 248 | 247 | 247 | 248 | 248 | 247 | 248 | 249 | 249 | 247 | 247 | 247 | 247 | 247 |
| II. SUPPLY | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| A. EXISTING SUPPLY : | 54 | 56 | 57 | 41 | 35 | 28 | 22 | 17 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. PROJECT SUPPLY : 1. Ongoing | 0 | 12 | 12 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ?????????????????????????????? 2. Planned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ?????????????????????????????? 3. Confr. ongoing POD process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ?????????????????????????????? 4. Confr. pre-POD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Project Supply |
0 | 12 | 12 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. POTENTIAL SUPPLY | 0 | 0 | 200 | 230 | 230 | 230 | 220 | 215 | 235 | 230 | 225 | 225 | 225 | 225 | 225 | 225 |
| TOTAL?????????????????? II.A + II.B
????????????????????????? II.A + II.B+ II.C |
54 | 68 | 69 | 53 | 47 | 36 | 22 | 17 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | 68 | 269 | 283 | 277 | 266 | 242 | 232 | 240 | 233 | 227 | 225 | 225 | 225 | 225 | 225 | |
| III. BALANCE : | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? II A - I A | (34) | (29) | 9 | 10 | 10 | 9 | 9 | 6 | 4 | 1 | (0) | 0 | 0 | 0 | 0 | 0 |
( II A + II B ) - (I A ) |
(34) | (17) | 21 | 22 | 22 | 17 | 9 | 6 | 4 | 1 | (0) | 0 | 0 | 0 | 0 | 0 |
( II A + II B ) - ( IA + I B ) |
(173 | (159) | (157) | (173) | (180) | (191) | (205) | (209) | (222) | (225) | (226) | (226) | (226) | (226) | (226) | (226) |
TOTAL II - TOTAL I |
(194) | (180) | 22 | 36 | 29 | 18 | (6) | (15) | (8) | (16) | (22) | (22) | (22) | (22) | (22) | (22) |
| Source: Directorate General Oil and Gas, MEMR | ||||||||||||||||
