Table: Napocor coal tender winners
Tuesday, February 24 2009 - 02:14 AM WIB
Below is announcement from Philippines? electricity firm The National Power Corporation (NAPOCOR) which awards 845,000 tonnes of coal supply to Indonesian firms. (ed)
| Napocor's Coal Tender (Bid Description) | Winner | Schedule of Delivery | Bid cost (Peso Philippine, Php)
|
| S/D of 7 Lots of 1x65,000mts ?10% Imported Steaming Coal to Pagbilao CFTPP, Blending Low Sulfur (CY 2009, Re-Bidding) | ? | ? | ? |
| 1.? 65,000 MT +/-10% | PT Kaltim Prima Coal (KPC) | February 24 ? March 05, 2009 | 1,334,789,956.5 |
| 2.? 65,000 MT +/-10% | KPC | March 27 ? April 05, 2009 | |
| 3.? 65,000 MT +/-10% | KPC | April 24 ? May 03, 2009 | |
| 4.? 65,000 MT +/-10% | KPC | May 20 ? 29, 2009 | |
| 5.? 65,000 MT +/-10% | KPC | June 05 ? 14, 2009 | |
| 6. 65,000 MT +/-10% | PT Kideco Jaya Agung/Samtan Co. Lt | September 17 ? 26, 2009 | 254,470,702.20 |
| 7. 65,000 MT +/-10% | PT Jorong Barutama Greston | October 19 ? 28, 2009 | 219,033,800.70 |
| 1 Lot of 1x65,000MTs?10% by Panamax or Barge Delivery of 8x8,000MTs?10% (Blending Low Sulfur) | KPC | Dec 17-26, 2009 | 271,007,922.90 |
| S/D of 2 Lots of 1x 65,000mts ?10% Steaming Coal to Pagbilao CFTPP, Blending Low Sulfur (Re-Bidding, CY 2009) | ? | ? | ? |
| 1. 65,000 MT ?10% | KPC | Aug 12-21, 2009 | 267,545,978.70 |
| 2. 65,000 MT ?10% | PT Kideco Jaya Agung & Samtan Co. Ltd | Nov 17-26, 2009 | 252,794,070.10 |
| S/D of 3 Lots of 1x65,000mts ?10% Steaming Coal to Sual CFTPP, Regular Coal (Re-Bidding, CY 2009) | PT Indominco Mandiri | Lots 1 & 2 (Jul 2-11; Jul 29-Aug 7, '09) | 615,221,642.75 |
| Note: Forex Php48.00/ US$1.00) | |||
| Source: NAPOCOR | |||
